The information contained in this report was obtained from The County Information Project's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Project, Texas Association of Counties at (512) 478-8753.
| Type | FAA | City | Airport Name | Ownership | Use | Owner |
|---|---|---|---|---|---|---|
| Airport | TE39 | Era | Bucker Field | PR | PR | Jeff Rowland |
| Airport | TX94 | Era | Flying R Ranch | PR | PR | David M. Rosol |
| Airport | TX39 | Era | Ruby Field | PR | PR | John M. Hudgins |
| Airport | GLE | Gainesville | Gainesville Muni | PU | PU | City of Gainesville |
| Heliport | 8TX9 | Gainesville | North Texas Medical Center | PR | PR | North Texas Medical Center |
| Airport | TX81 | Gainesville | Robotek | PR | PR | Bruce Markle |
| Airport | 7T0 | Lindsay | Freedom Field | PR | PU | Freedom Field Inc |
| Airport | XA78 | Mountain Springs | Melody Ranch | PR | PR | Robin Collord |
| Airport | XA48 | Myra | Dreamland | PR | PR | Dale W. Hendrickson |
| Airport | XA16 | Rosston | Tightwaad Air Ranch | PR | PR | Global Marc Aire Inc |
| Airport | XA03 | Sanger | Edgington Ranch | PR | PR | Phillip R. Edgington |
| Airport | 3XA1 | Valley View | Hardy Field | PR | PR | James E. Hardy |
| Airport | XA84 | Valley View | Stoney Fork Landing | PR | PR | Patrick T. Whitt |
| Airport | 1XA6 | Valley View | Tailwheel Acres | PR | PR | Bobby Jones |
| Airport | 80XS | Woodbine | Three Acres | PR | PR | Hudelson Llc |
Last Updated on 08/12/2009
County Information Project contact information is available in the TAC Directory.