The information contained in this report was obtained from The County Information Project's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Project, Texas Association of Counties at (512) 478-8753.
| Type | FAA | City | Airport Name | Ownership | Use | Owner |
|---|---|---|---|---|---|---|
| Airport | F44 | Athens | Athens Muni | PU | PU | City of Athens |
| Heliport | XA87 | Athens | Coon Creek Club | PR | PR | Coon Creek Club |
| Heliport | TX17 | Athens | ETMC - Athens | PR | PR | East Texas Medical Center |
| Airport | 3TX1 | Berryville | Paradise Point | PR | PR | Lonny & Roxann Menard |
| Airport | TX40 | Brownsboro | Echo Lake | PR | PR | Echo Lake Property Owners Assn |
| Heliport | 6TA1 | Eustace | Sky Ranch | PR | PR | Kenneth Pyatt |
| Airport | T25 | Frankston | Aero Estates | PR | PU | Robert Huber |
| Heliport | TS72 | Gun Barrel City | ETMC - Gun Barrel City | PR | PR | East Texas Medical Center |
| Heliport | 8TX1 | Gun Barrel City | Medical Emergency Gbc | PU | PR | City of Gun Barrel |
| Airport | 2TS4 | Malakoff | Circle R Ranch | PR | PR | Stewart B Cochran |
| Airport | XS91 | Poynor | Pickle Plantation | PR | PR | J. R. Bob Pickle |
Last Updated on 08/12/2009
County Information Project contact information is available in the TAC Directory.