The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
| Type | FAA | City | Airport Name | Ownership | Use | Owner |
|---|---|---|---|---|---|---|
| Heliport | 4TE5 | Dell City | Dell City | PU | PR | City of Dell City |
| Airport | 2E5 | Dell City | Dell City Muni | PU | PU | City of Dell City |
| Heliport | 4E9 | Fort Hancock | Fort Hancock | PU | PR | Hudspeth Co Civil Defense |
| Airport | 76TE | Salt Flat | Big Tank Ranch | PR | PR | W W Schuessler M D |
| Airport | 65TX | Salt Flat | Flying Eagle Ranch | PR | PR | Senghkawn Muran |
| Heliport | 5TE9 | Sierra Blanca | Sierra Blanca | PU | PR | Hudspeth Co Civil Defense |
Last Updated on 06/23/2011
County Information Program contact information is available in the TAC Directory.