The information contained in this report was obtained from The County Information Project's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Project, Texas Association of Counties at (512) 478-8753.
| Type | FAA | City | Airport Name | Ownership | Use | Owner |
|---|---|---|---|---|---|---|
| Heliport | TE00 | Aransas Pass | Coastal Bend Hospital | PR | PR | Coastal Bend Hospital |
| Heliport | 0TA6 | Ingleside | Arco Ingleside Shorebase | PR | PR | Vastar Resources Inc |
| Heliport | 10TX | Ingleside | JBH Aerospace | PR | PR | Braswell Services Group Inc |
| Heliport | TA09 | Ingleside | NAVSTA Ingleside | PU | PR | Naval Station Ingleside |
| Heliport | 4TA7 | Ingleside | Oak Ridge | PR | PR | James E. Talley |
| Airport | TFP | Ingleside | T P Mc Campbell | PU | PU | San Patricio County |
| Heliport | XA80 | Port Aransas | Midstream Harbor Island | PR | PR | Martin Midstream Partnership |
| Airport | 9R5 | Portland | Hunt | PR | PU | W. E. Hunt Estate |
| Airport | TE87 | Portland | Magee | PR | PR | Dewey Magee III |
| Airport | 68TX | San Patricio | San Patricio Intl | PR | PR | Lonnie Glasscock III |
| Airport | T69 | Sinton | Alfred C 'Bubba' Thomas | PU | PU | San Patricio County |
Last Updated on 08/12/2009
County Information Project contact information is available in the TAC Directory.