City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
146-106-03-146-146 | Ames | $0.610000 | $0.610000 | $0.584100 | $0.546000 | $0.546000 | $0.513554 |
146-109-03-146-146 | City of Plum Grove | N/A | N/A | $0.580000 | $0.481400 | $0.416502 | $0.333341 |
146-102-03-146-146 | Cleveland | $0.770000 | $0.770000 | $0.770000 | $0.760000 | $0.755000 | $0.715000 |
146-103-03-146-146 | Daisetta | $0.552200 | $0.578300 | $0.577600 | $0.555800 | $0.465743 | $0.465700 |
146-104-03-146-146 | Dayton | $0.670000 | $0.682100 | $0.664500 | $0.686600 | $0.666900 | $0.663779 |
146-107-03-146-146 | Dayton Lakes | $0.660100 | $0.668900 | $0.668900 | $0.620800 | $0.585126 | $0.542913 |
146-108-03-146-146 | Devers | $0.250000 | $0.250000 | $0.250000 | $0.250000 | $0.243000 | $0.221320 |
146-101-03-146-146 | Hardin | $0.242200 | $0.240600 | $0.260600 | $0.255600 | $0.266500 | $0.300000 |
146-105-03-146-146 | Liberty | $0.611000 | $0.585100 | $0.585100 | $0.581300 | $0.637200 | $0.612159 |
036-102-03-146-146 | Mont Belvieu | $0.436659 | $0.436659 | $0.436659 | $0.436659 | $0.454745 | $0.443492 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.