Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $282,215 |
2 | Private industries | $203,853 |
3 | Agriculture, forestry, fishing and hunting | $4,634 |
6 | Mining, quarrying, and oil and gas extraction | $131 |
10 | Utilities | $27,884 |
11 | Construction | $3,748 |
12 | Manufacturing | $2,912 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $20,567 |
36 | Transportation and warehousing | (D) |
45 | Information | $13,951 |
50 | Finance, insurance, real estate, rental, and leasing | $34,048 |
51 | Finance and insurance | $5,977 |
56 | Real estate and rental and leasing | $28,278 |
59 | Professional and business services | $64,951 |
60 | Professional, scientific, and technical services | $64,853 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $932 |
68 | Educational services, health care, and social assistance | $7,990 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $9,794 |
76 | Arts, entertainment, and recreation | $44 |
79 | Accommodation and food services | $9,748 |
82 | Other services (except government and government enterprises) | $10,556 |
83 | Government and government enterprises | $78,949 |
| Addenda: | |
87 | Natural resources and mining | $4,969 |
88 | Trade | (D) |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $16,874 |
91 | Private goods-producing industries 2 | $11,047 |
92 | Private services-providing industries 3 | $194,665 |