The information contained in this report was obtained from The County Information Project's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Project, Texas Association of Counties at (512) 478-8753.
| GROUP QUARTERS POPULATION (U. S. Census Bureau) | ||||
|---|---|---|---|---|
| County Pop. | County Percent | State Pop. | State Percent | |
| Total: | 363 | 100.00% | 561,109 | 100.00% |
| Institutionalized population: | 328 | 90.36% | 374,704 | 66.78% |
| Correctional institutions: | 54 | 14.88% | 244,363 | 43.55% |
| Federal prisons and detention centers | 0 | 0.00% | 28,160 | 5.02% |
| Halfway houses | 0 | 0.00% | 3,313 | 0.59% |
| Local jails and other confinement facilities (including police lockups) | 54 | 14.88% | 64,792 | 11.55% |
| Military disciplinary barracks | 0 | 0.00% | 1 | 0.00% |
| State prisons | 0 | 0.00% | 131,398 | 23.42% |
| Other types of correctional institutions | 0 | 0.00% | 16,699 | 2.98% |
| Nursing homes | 265 | 73.00% | 105,052 | 18.72% |
| Hospitals/wards, hospices, and schools for the handicapped: | 9 | 2.48% | 16,380 | 2.92% |
| Hospitals/wards and hospices for chronically ill: | 0 | 0.00% | 2,735 | 0.49% |
| Hospices or homes for chronically ill | 0 | 0.00% | 705 | 0.13% |
| Military hospitals or wards for chronically ill | 0 | 0.00% | 9 | 0.00% |
| Other hospitals or wards for chronically ill | 0 | 0.00% | 2,021 | 0.36% |
| Hospitals or wards for drug/alcohol abuse | 0 | 0.00% | 1,468 | 0.26% |
| Mental (Psychiatric) hospitals or wards | 0 | 0.00% | 3,844 | 0.69% |
| Schools, hospitals, or wards for the mentally retarded | 0 | 0.00% | 5,031 | 0.90% |
| Schools, hospitals, or wards for the physically handicapped: | 0 | 0.00% | 1,933 | 0.34% |
| Institutions for the deaf | 0 | 0.00% | 78 | 0.01% |
| Institutions for the blind | 0 | 0.00% | 6 | 0.00% |
| Orthopedic wards and institutions for the physically handicapped | 0 | 0.00% | 1,849 | 0.33% |
| Wards in general hospitals for patients who have no usual home elsewhere | 9 | 2.48% | 1,204 | 0.21% |
| Wards in military hospitals for patients who have no usual home elsewhere | 0 | 0.00% | 165 | 0.03% |
| Juvenile institutions: | 0 | 0.00% | 8,909 | 1.59% |
| Long-term care: | 0 | 0.00% | 4,653 | 0.83% |
| Homes for abused, dependent, and neglected children | 0 | 0.00% | 1,708 | 0.30% |
| Residential treatment centers for emotionally disturbed children | 0 | 0.00% | 743 | 0.13% |
| Training schools for juvenile delinquents | 0 | 0.00% | 2,202 | 0.39% |
| Short-term care, detention or diagnostic centers for delinquent children | 0 | 0.00% | 1,861 | 0.33% |
| Type of juvenile institution unknown | 0 | 0.00% | 2,395 | 0.43% |
| Noninstitutionalized population: | 35 | 9.64% | 186,405 | 33.22% |
| College dormitories (includes college quarters off campus) | 0 | 0.00% | 92,246 | 16.44% |
| Military quarters: | 0 | 0.00% | 34,056 | 6.07% |
| On base: | 0 | 0.00% | 33,274 | 5.93% |
| Barracks, unaccompanied personnel housing (UPH), (Enlisted/Officer), and similar group living quarters for military personnel | 0 | 0.00% | 24,717 | 4.41% |
| Transient quarters for temporary residents | 0 | 0.00% | 8,557 | 1.53% |
| Military ships | 0 | 0.00% | 782 | 0.14% |
| Group homes: | 12 | 3.31% | 24,163 | 4.31% |
| Homes or halfway houses for drug/alcohol abuse | 0 | 0.00% | 5,749 | 1.02% |
| Homes for the mentally ill | 0 | 0.00% | 1,234 | 0.22% |
| Homes for the mentally retarded | 12 | 3.31% | 7,934 | 1.41% |
| Homes for the physically handicapped | 0 | 0.00% | 677 | 0.12% |
| Other group homes | 0 | 0.00% | 8,569 | 1.53% |
| Religious group quarters | 2 | 0.55% | 3,202 | 0.57% |
| Dormitories: | 0 | 0.00% | 4,206 | 0.75% |
| Agriculture workers' dormitories on farms | 0 | 0.00% | 571 | 0.10% |
| Job Corps and vocational training facilities | 0 | 0.00% | 3,175 | 0.57% |
| Other workers' dormitories | 0 | 0.00% | 460 | 0.08% |
| Crews of maritime vessels | 0 | 0.00% | 157 | 0.03% |
| Other nonhousehold living situations | 8 | 2.20% | 3,987 | 0.71% |
| Other noninstitutional group quarters | 13 | 3.58% | 24,388 | 4.35% |
Hospitals in Gonzales county.
State and federal prison facilities in Gonzales county.
'Pop.' is the population in the specified type of group quarters.
'Total' is the total population living in group quarters, it is not equal to the total county population.
'Percent' is the percent of the group quarters population.
Data source: U. S. Census Bureau, Census 2000 Summary File 1 (SF 1) 100-Percent Data, Table PCT16.
Last Updated on 06/30/2009
County Information Project contact information is available in the TAC Directory.
The County Information Project