Map This Dataset - Generates a map of all 254 counties using the data in this table.
Percent in Poverty | |
---|---|
County | Data |
Anderson | 21.40% |
Andrews | 11.40% |
Angelina | 17.20% |
Aransas | 17.10% |
Archer | 9.70% |
Armstrong | 10.50% |
Atascosa | 18.40% |
Austin | 11.60% |
Bailey | 16.40% |
Bandera | 12.90% |
Bastrop | 11.30% |
Baylor | 17.40% |
Bee | 24.90% |
Bell | 11.50% |
Bexar | 14.70% |
Blanco | 8.50% |
Borden | 11.90% |
Bosque | 11.70% |
Bowie | 14.80% |
Brazoria | 9.40% |
Brazos | 23.70% |
Brewster | 13.70% |
Briscoe | 13.90% |
Brooks | 29.70% |
Brown | 14.80% |
Burleson | 13.90% |
Burnet | 9.90% |
Caldwell | 13.70% |
Calhoun | 14.60% |
Callahan | 12.70% |
Cameron | 23.50% |
Camp | 17.60% |
Carson | 9.10% |
Cass | 16.50% |
Castro | 17.70% |
Chambers | 8.60% |
Cherokee | 18.90% |
Childress | 19.90% |
Clay | 11.70% |
Cochran | 22.00% |
Coke | 13.00% |
Coleman | 17.70% |
Collin | 6.40% |
Collingsworth | 18.90% |
Colorado | 14.50% |
Comal | 7.10% |
Comanche | 17.60% |
Concho | 22.20% |
Cooke | 12.50% |
Coryell | 12.20% |
Cottle | 20.10% |
Crane | 11.70% |
Crockett | 15.30% |
Crosby | 21.70% |
Culberson | 20.50% |
Dallam | 12.20% |
Dallas | 13.80% |
Dawson | 19.70% |
Deaf Smith | 16.50% |
Delta | 15.10% |
Denton | 6.10% |
DeWitt | 18.30% |
Dickens | 18.40% |
Dimmit | 27.30% |
Donley | 16.90% |
Duval | 29.10% |
Eastland | 16.30% |
Ector | 11.70% |
Edwards | 19.70% |
Ellis | 7.40% |
El Paso | 18.50% |
Erath | 15.80% |
Falls | 20.10% |
Fannin | 14.20% |
Fayette | 9.30% |
Fisher | 14.30% |
Floyd | 20.30% |
Foard | 16.80% |
Fort Bend | 8.50% |
Franklin | 14.10% |
Freestone | 15.40% |
Frio | 25.60% |
Gaines | 13.40% |
Galveston | 11.50% |
Garza | 18.50% |
Gillespie | 10.00% |
Glasscock | 8.10% |
Goliad | 13.80% |
Gonzales | 17.60% |
Gray | 17.30% |
Grayson | 10.90% |
Gregg | 16.00% |
Grimes | 14.90% |
Guadalupe | 8.10% |
Hale | 19.30% |
Hall | 22.10% |
Hamilton | 13.70% |
Hansford | 11.60% |
Hardeman | 16.40% |
Hardin | 11.50% |
Harris | 16.00% |
Harrison | 17.20% |
Hartley | 8.50% |
Haskell | 19.30% |
Hays | 9.80% |
Hemphill | 10.10% |
Henderson | 16.90% |
Hidalgo | 26.90% |
Hill | 14.20% |
Hockley | 15.10% |
Hood | 8.10% |
Hopkins | 13.00% |
Houston | 21.80% |
Howard | 18.00% |
Hudspeth | 32.00% |
Hunt | 12.70% |
Hutchinson | 14.30% |
Irion | 8.90% |
Jack | 13.20% |
Jackson | 14.00% |
Jasper | 16.60% |
Jeff Davis | 12.80% |
Jefferson | 20.10% |
Jim Hogg | 24.60% |
Jim Wells | 21.20% |
Johnson | 9.90% |
Jones | 20.50% |
Karnes | 23.60% |
Kaufman | 9.60% |
Kendall | 6.90% |
Kenedy | 14.90% |
Kent | 11.60% |
Kerr | 12.00% |
Kimble | 17.40% |
King | 9.70% |
Kinney | 21.00% |
Kleberg | 22.10% |
Knox | 20.50% |
Lamar | 19.20% |
Lamb | 18.30% |
Lampasas | 11.50% |
La Salle | 27.10% |
Lavaca | 12.50% |
Lee | 11.20% |
Leon | 13.70% |
Liberty | 14.50% |
Limestone | 18.00% |
Lipscomb | 12.60% |
Live Oak | 17.00% |
Llano | 11.70% |
Loving | 4.70% |
Lubbock | 17.10% |
Lynn | 16.70% |
McCulloch | 18.50% |
McLennan | 16.70% |
McMullen | 12.40% |
Madison | 18.30% |
Marion | 21.70% |
Martin | 11.90% |
Mason | 12.40% |
Matagorda | 17.90% |
Maverick | 22.80% |
Medina | 13.10% |
Menard | 20.00% |
Midland | 10.90% |
Milam | 15.90% |
Mills | 14.70% |
Mitchell | 21.10% |
Montague | 13.40% |
Montgomery | 10.10% |
Moore | 13.50% |
Morris | 19.30% |
Motley | 16.80% |
Nacogdoches | 19.60% |
Navarro | 15.70% |
Newton | 18.50% |
Nolan | 20.40% |
Nueces | 17.30% |
Ochiltree | 11.10% |
Oldham | 12.30% |
Orange | 14.50% |
Palo Pinto | 16.90% |
Panola | 13.60% |
Parker | 8.20% |
Parmer | 13.40% |
Pecos | 21.20% |
Polk | 18.10% |
Potter | 17.80% |
Presidio | 22.90% |
Rains | 13.80% |
Randall | 8.70% |
Reagan | 10.70% |
Real | 15.70% |
Red River | 18.40% |
Reeves | 17.60% |
Refugio | 16.80% |
Roberts | 9.00% |
Robertson | 17.00% |
Rockwall | 5.10% |
Runnels | 15.30% |
Rusk | 14.20% |
Sabine | 14.50% |
San Augustine | 20.30% |
San Jacinto | 16.70% |
San Patricio | 17.20% |
San Saba | 18.40% |
Schleicher | 16.00% |
Scurry | 15.70% |
Shackelford | 12.80% |
Shelby | 18.00% |
Sherman | 12.80% |
Smith | 13.20% |
Somervell | 8.80% |
Starr | 28.80% |
Stephens | 18.40% |
Sterling | 11.50% |
Stonewall | 15.90% |
Sutton | 13.40% |
Swisher | 19.40% |
Tarrant | 11.00% |
Taylor | 13.30% |
Terrell | 18.60% |
Terry | 19.30% |
Throckmorton | 13.10% |
Titus | 15.70% |
Tom Green | 14.60% |
Travis | 10.20% |
Trinity | 18.90% |
Tyler | 18.50% |
Upshur | 13.90% |
Upton | 15.30% |
Uvalde | 21.00% |
Val Verde | 20.20% |
Van Zandt | 12.00% |
Victoria | 14.10% |
Walker | 22.40% |
Waller | 13.90% |
Ward | 14.10% |
Washington | 14.50% |
Webb | 22.50% |
Wharton | 15.30% |
Wheeler | 14.30% |
Wichita | 17.60% |
Wilbarger | 16.90% |
Willacy | 27.80% |
Williamson | 6.40% |
Wilson | 9.90% |
Winkler | 13.50% |
Wise | 9.40% |
Wood | 15.20% |
Yoakum | 13.00% |
Young | 14.50% |
Zapata | 30.40% |
Zavala | 28.90% |
Data source: U.S. Census Bureau. Small Area Income & Poverty Estimates.
Data year: 2022