Map This Dataset - Generates a map of all 254 counties using the data in this table.
Percent Age 0 to 17 in Poverty | |
---|---|
County | Data |
Anderson | 24.60% |
Andrews | 13.20% |
Angelina | 24.90% |
Aransas | 27.90% |
Archer | 12.60% |
Armstrong | 15.30% |
Atascosa | 22.60% |
Austin | 18.00% |
Bailey | 23.40% |
Bandera | 18.60% |
Bastrop | 16.20% |
Baylor | 22.50% |
Bee | 28.20% |
Bell | 15.70% |
Bexar | 19.10% |
Blanco | 13.40% |
Borden | 17.90% |
Bosque | 19.40% |
Bowie | 19.50% |
Brazoria | 12.10% |
Brazos | 18.90% |
Brewster | 19.80% |
Briscoe | 21.70% |
Brooks | 45.00% |
Brown | 21.50% |
Burleson | 21.10% |
Burnet | 14.00% |
Caldwell | 19.40% |
Calhoun | 21.90% |
Callahan | 17.80% |
Cameron | 33.90% |
Camp | 26.40% |
Carson | 12.80% |
Cass | 23.30% |
Castro | 21.70% |
Chambers | 10.30% |
Cherokee | 27.70% |
Childress | 23.70% |
Clay | 17.10% |
Cochran | 33.80% |
Coke | 19.00% |
Coleman | 26.90% |
Collin | 6.60% |
Collingsworth | 31.80% |
Colorado | 22.20% |
Comal | 9.10% |
Comanche | 27.20% |
Concho | 26.60% |
Cooke | 18.80% |
Coryell | 15.80% |
Cottle | 34.90% |
Crane | 15.90% |
Crockett | 21.10% |
Crosby | 33.00% |
Culberson | 33.60% |
Dallam | 15.70% |
Dallas | 19.50% |
Dawson | 26.10% |
Deaf Smith | 22.30% |
Delta | 22.50% |
Denton | 5.90% |
DeWitt | 24.20% |
Dickens | 28.30% |
Dimmit | 36.30% |
Donley | 25.70% |
Duval | 42.80% |
Eastland | 24.30% |
Ector | 14.30% |
Edwards | 34.70% |
Ellis | 9.00% |
El Paso | 23.80% |
Erath | 17.50% |
Falls | 25.00% |
Fannin | 19.20% |
Fayette | 13.20% |
Fisher | 20.60% |
Floyd | 31.90% |
Foard | 25.90% |
Fort Bend | 10.10% |
Franklin | 21.00% |
Freestone | 20.80% |
Frio | 36.20% |
Gaines | 19.30% |
Galveston | 14.80% |
Garza | 26.80% |
Gillespie | 13.20% |
Glasscock | 8.00% |
Goliad | 22.40% |
Gonzales | 24.90% |
Gray | 22.40% |
Grayson | 14.80% |
Gregg | 22.90% |
Grimes | 20.90% |
Guadalupe | 10.70% |
Hale | 28.80% |
Hall | 36.80% |
Hamilton | 21.50% |
Hansford | 13.20% |
Hardeman | 25.40% |
Hardin | 15.10% |
Harris | 22.40% |
Harrison | 23.20% |
Hartley | 8.30% |
Haskell | 29.20% |
Hays | 9.10% |
Hemphill | 13.40% |
Henderson | 23.60% |
Hidalgo | 37.30% |
Hill | 19.30% |
Hockley | 19.80% |
Hood | 11.90% |
Hopkins | 18.70% |
Houston | 28.20% |
Howard | 21.70% |
Hudspeth | 40.50% |
Hunt | 17.10% |
Hutchinson | 16.90% |
Irion | 9.80% |
Jack | 17.20% |
Jackson | 19.20% |
Jasper | 23.60% |
Jeff Davis | 23.10% |
Jefferson | 23.60% |
Jim Hogg | 36.60% |
Jim Wells | 29.90% |
Johnson | 12.80% |
Jones | 21.60% |
Karnes | 26.50% |
Kaufman | 13.40% |
Kendall | 8.80% |
Kenedy | 20.80% |
Kent | 14.60% |
Kerr | 19.40% |
Kimble | 34.70% |
King | 10.20% |
Kinney | 26.00% |
Kleberg | 29.10% |
Knox | 32.00% |
Lamar | 28.70% |
Lamb | 25.20% |
Lampasas | 17.10% |
La Salle | 31.60% |
Lavaca | 16.20% |
Lee | 15.90% |
Leon | 21.20% |
Liberty | 20.40% |
Limestone | 25.60% |
Lipscomb | 16.90% |
Live Oak | 23.50% |
Llano | 21.20% |
Loving | 7.70% |
Lubbock | 19.90% |
Lynn | 21.40% |
McCulloch | 28.00% |
McLennan | 20.20% |
McMullen | 18.60% |
Madison | 22.50% |
Marion | 33.30% |
Martin | 15.90% |
Mason | 20.80% |
Matagorda | 26.40% |
Maverick | 29.20% |
Medina | 18.30% |
Menard | 34.40% |
Midland | 13.80% |
Milam | 22.50% |
Mills | 22.40% |
Mitchell | 22.50% |
Montague | 17.50% |
Montgomery | 13.50% |
Moore | 20.70% |
Morris | 30.50% |
Motley | 28.40% |
Nacogdoches | 24.50% |
Navarro | 21.60% |
Newton | 26.90% |
Nolan | 27.70% |
Nueces | 24.70% |
Ochiltree | 15.40% |
Oldham | 27.40% |
Orange | 19.30% |
Palo Pinto | 26.40% |
Panola | 18.70% |
Parker | 9.30% |
Parmer | 17.30% |
Pecos | 24.00% |
Polk | 30.00% |
Potter | 22.80% |
Presidio | 35.20% |
Rains | 20.80% |
Randall | 10.70% |
Reagan | 14.40% |
Real | 34.20% |
Red River | 27.10% |
Reeves | 23.60% |
Refugio | 26.40% |
Roberts | 11.30% |
Robertson | 25.20% |
Rockwall | 6.50% |
Runnels | 23.30% |
Rusk | 17.10% |
Sabine | 30.40% |
San Augustine | 31.80% |
San Jacinto | 25.50% |
San Patricio | 25.60% |
San Saba | 25.90% |
Schleicher | 22.20% |
Scurry | 21.30% |
Shackelford | 18.90% |
Shelby | 24.00% |
Sherman | 17.50% |
Smith | 17.10% |
Somervell | 12.70% |
Starr | 37.00% |
Stephens | 26.10% |
Sterling | 14.60% |
Stonewall | 22.40% |
Sutton | 18.80% |
Swisher | 28.00% |
Tarrant | 14.20% |
Taylor | 15.30% |
Terrell | 21.50% |
Terry | 29.40% |
Throckmorton | 20.90% |
Titus | 20.20% |
Tom Green | 17.10% |
Travis | 12.00% |
Trinity | 28.60% |
Tyler | 23.80% |
Upshur | 18.60% |
Upton | 21.50% |
Uvalde | 32.40% |
Val Verde | 30.10% |
Van Zandt | 16.80% |
Victoria | 20.00% |
Walker | 22.60% |
Waller | 18.50% |
Ward | 18.70% |
Washington | 20.30% |
Webb | 31.60% |
Wharton | 21.30% |
Wheeler | 20.90% |
Wichita | 23.60% |
Wilbarger | 25.00% |
Willacy | 34.90% |
Williamson | 7.20% |
Wilson | 13.80% |
Winkler | 17.60% |
Wise | 12.10% |
Wood | 22.00% |
Yoakum | 17.00% |
Young | 20.10% |
Zapata | 43.90% |
Zavala | 42.50% |
Data source: U.S. Census Bureau. Small Area Income & Poverty Estimates.
Data year: 2022