Map This Dataset - Generates a map of all 254 counties using the data in this table.
Total County Property Tax Rate | |
---|---|
County | Data |
Anderson | $0.482900 |
Andrews | $0.330000 |
Angelina | $0.429000 |
Aransas | $0.358400 |
Archer | $0.534500 |
Armstrong | $0.506800 |
Atascosa | $0.469700 |
Austin | $0.520000 |
Bailey | $0.782800 |
Bandera | $0.559500 |
Bastrop | $0.393500 |
Baylor | $0.443000 |
Bee | $0.489100 |
Bell | $0.312500 |
Bexar | $0.300000 |
Blanco | $0.365100 |
Borden | $0.508500 |
Bosque | $0.380000 |
Bowie | $0.396900 |
Brazoria | $0.313900 |
Brazos | $0.409700 |
Brewster | $0.366500 |
Briscoe | $0.535000 |
Brooks | $0.885000 |
Brown | $0.452200 |
Burleson | $0.480000 |
Burnet | $0.311100 |
Caldwell | $0.469200 |
Calhoun | $0.560100 |
Callahan | $0.540600 |
Cameron | $0.431900 |
Camp | $0.422700 |
Carson | $0.520000 |
Cass | $0.464700 |
Castro | $0.538900 |
Chambers | $0.423300 |
Cherokee | $0.490000 |
Childress | $0.575000 |
Clay | $0.574500 |
Cochran | $0.935300 |
Coke | $0.438300 |
Coleman | $0.822700 |
Collin | $0.149300 |
Collingsworth | $0.842100 |
Colorado | $0.482100 |
Comal | $0.275700 |
Comanche | $0.514700 |
Concho | $0.540800 |
Cooke | $0.324300 |
Coryell | $0.373300 |
Cottle | $0.813000 |
Crane | $0.536600 |
Crockett | $0.668700 |
Crosby | $0.640000 |
Culberson | $0.081100 |
Dallam | $0.309300 |
Dallas | $0.215700 |
Dawson | $0.873800 |
Deaf Smith | $0.541300 |
Delta | $0.522600 |
Denton | $0.189500 |
DeWitt | $0.467000 |
Dickens | $0.763800 |
Dimmit | $0.285000 |
Donley | $1.065700 |
Duval | $0.869000 |
Eastland | $0.366600 |
Ector | $0.350000 |
Edwards | $0.666400 |
Ellis | $0.272500 |
El Paso | $0.458900 |
Erath | $0.392700 |
Falls | $0.654700 |
Fannin | $0.400700 |
Fayette | $0.412000 |
Fisher | $0.470800 |
Floyd | $0.685000 |
Foard | $0.830000 |
Fort Bend | $0.549000 |
Franklin | $0.383400 |
Freestone | $0.321900 |
Frio | $0.596800 |
Gaines | $0.478900 |
Galveston | $0.341900 |
Garza | $0.718300 |
Gillespie | $0.279600 |
Glasscock | $0.130000 |
Goliad | $0.777900 |
Gonzales | $0.242000 |
Gray | $0.510500 |
Grayson | $0.305100 |
Gregg | $0.278100 |
Grimes | $0.450300 |
Guadalupe | $0.323100 |
Hale | $0.610100 |
Hall | $0.796700 |
Hamilton | $0.400500 |
Hansford | $0.481000 |
Hardeman | $0.530600 |
Hardin | $0.540800 |
Harris | $0.350100 |
Harrison | $0.284900 |
Hartley | $0.406500 |
Haskell | $0.443000 |
Hays | $0.307500 |
Hemphill | $0.450000 |
Henderson | $0.331400 |
Hidalgo | $0.575000 |
Hill | $0.435600 |
Hockley | $0.473900 |
Hood | $0.282600 |
Hopkins | $0.495900 |
Houston | $0.448000 |
Howard | $0.209400 |
Hudspeth | $0.617000 |
Hunt | $0.336000 |
Hutchinson | $0.545000 |
Irion | $0.341700 |
Jack | $0.432900 |
Jackson | $0.437400 |
Jasper | $0.558800 |
Jeff Davis | $0.643300 |
Jefferson | $0.359000 |
Jim Hogg | $1.181600 |
Jim Wells | $0.745400 |
Johnson | $0.385000 |
Jones | $0.986600 |
Karnes | $0.234500 |
Kaufman | $0.411500 |
Kendall | $0.382700 |
Kenedy | $0.556400 |
Kent | $0.832000 |
Kerr | $0.430000 |
Kimble | $0.458900 |
King | $0.934700 |
Kinney | $0.483600 |
Kleberg | $0.771900 |
Knox | $0.463600 |
Lamar | $0.304500 |
Lamb | $0.746000 |
Lampasas | $0.514500 |
La Salle | $0.462800 |
Lavaca | $0.513200 |
Lee | $0.575100 |
Leon | $0.394900 |
Liberty | $0.470000 |
Limestone | $0.597000 |
Lipscomb | $0.956800 |
Live Oak | $0.496000 |
Llano | $0.266500 |
Loving | $0.338800 |
Lubbock | $0.347500 |
Lynn | $0.689900 |
McCulloch | $0.708800 |
McLennan | $0.329800 |
McMullen | $0.480000 |
Madison | $0.480000 |
Marion | $0.522300 |
Martin | $0.495100 |
Mason | $0.600700 |
Matagorda | $0.359300 |
Maverick | $0.412200 |
Medina | $0.435600 |
Menard | $0.725400 |
Midland | $0.120400 |
Milam | $0.613200 |
Mills | $0.606100 |
Mitchell | $0.599500 |
Montague | $0.501700 |
Montgomery | $0.369600 |
Moore | $0.467100 |
Morris | $0.628300 |
Motley | $0.608000 |
Nacogdoches | $0.428100 |
Navarro | $0.432900 |
Newton | $0.664200 |
Nolan | $0.465200 |
Nueces | $0.240300 |
Ochiltree | $0.606900 |
Oldham | $0.470000 |
Orange | $0.522000 |
Palo Pinto | $0.361200 |
Panola | $0.393300 |
Parker | $0.287100 |
Parmer | $0.399000 |
Pecos | $0.538000 |
Polk | $0.583000 |
Potter | $0.616900 |
Presidio | $0.430500 |
Rains | $0.510000 |
Randall | $0.401500 |
Reagan | $0.142700 |
Real | $0.495000 |
Red River | $0.710000 |
Reeves | $0.380000 |
Refugio | $0.800000 |
Roberts | $0.714700 |
Robertson | $0.442000 |
Rockwall | $0.276000 |
Runnels | $0.578200 |
Rusk | $0.513900 |
Sabine | $0.345800 |
San Augustine | $0.283500 |
San Jacinto | $0.568900 |
San Patricio | $0.441600 |
San Saba | $0.560000 |
Schleicher | $0.695900 |
Scurry | $0.482000 |
Shackelford | $0.663100 |
Shelby | $0.596500 |
Sherman | $0.486700 |
Smith | $0.347300 |
Somervell | $0.420000 |
Starr | $0.719000 |
Stephens | $0.560700 |
Sterling | $0.579700 |
Stonewall | $0.861500 |
Sutton | $0.613500 |
Swisher | $0.644000 |
Tarrant | $0.194500 |
Taylor | $0.539700 |
Terrell | $0.703800 |
Terry | $0.705500 |
Throckmorton | $0.870000 |
Titus | $0.369000 |
Tom Green | $0.472900 |
Travis | $0.304700 |
Trinity | $0.539000 |
Tyler | $0.805700 |
Upshur | $0.496000 |
Upton | $0.200000 |
Uvalde | $0.587200 |
Val Verde | $0.497700 |
Van Zandt | $0.405900 |
Victoria | $0.388000 |
Walker | $0.412700 |
Waller | $0.490900 |
Ward | $0.620000 |
Washington | $0.466300 |
Webb | $0.385000 |
Wharton | $0.402000 |
Wheeler | $0.487200 |
Wichita | $0.542400 |
Wilbarger | $0.475600 |
Willacy | $0.785000 |
Williamson | $0.377400 |
Wilson | $0.413100 |
Winkler | $0.390000 |
Wise | $0.265000 |
Wood | $0.462500 |
Yoakum | $0.467900 |
Young | $0.587700 |
Zapata | $0.893600 |
Zavala | $0.670000 |
Data source: Texas Comptroller of Public Accounts. Reports of Property Value.
Data year: 2022