The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Map This Dataset - Generates a map of all 254 counties using the data in this table.
| Total Market Value of Taxable Property | ||
| Anderson | $3,715,082,981 | |
| Andrews | $4,757,144,258 | |
| Angelina | $4,883,692,895 | |
| Aransas | $2,981,264,395 | |
| Archer | $957,060,524 | |
| Armstrong | $384,285,570 | |
| Atascosa | $3,125,360,902 | |
| Austin | $4,352,867,220 | |
| Bailey | $448,604,269 | |
| Bandera | $3,423,913,246 | |
| Bastrop | $6,186,195,542 | |
| Baylor | $685,054,400 | |
| Bee | $1,918,306,900 | |
| Bell | $15,281,681,983 | |
| Bexar | $107,266,015,859 | |
| Blanco | $3,975,225,325 | |
| Borden | $1,076,412,010 | |
| Bosque | $2,567,515,241 | |
| Bowie | $5,386,011,537 | |
| Brazoria | $25,680,313,868 | |
| Brazos | $13,201,016,404 | |
| Brewster | $890,295,505 | |
| Briscoe | $245,321,422 | |
| Brooks | $1,450,331,896 | |
| Brown | $3,326,092,055 | |
| Burleson | $2,183,399,856 | |
| Burnet | $6,438,190,223 | |
| Caldwell | $2,422,787,708 | |
| Calhoun | $3,914,082,195 | |
| Callahan | $1,359,259,530 | |
| Cameron | $17,052,051,375 | |
| Camp | $983,549,868 | |
| Carson | $1,141,445,290 | |
| Cass | $2,463,964,773 | |
| Castro | $669,107,960 | |
| Chambers | $7,285,118,479 | |
| Cherokee | $3,292,186,149 | |
| Childress | $515,203,977 | |
| Clay | $1,411,896,910 | |
| Cochran | $857,158,150 | |
| Coke | $929,866,860 | |
| Coleman | $1,274,787,496 | |
| Collin | $83,716,678,413 | |
| Collingsworth | $464,447,050 | |
| Colorado | $3,702,216,827 | |
| Comal | $13,612,118,199 | |
| Comanche | $1,824,394,922 | |
| Concho | $786,085,953 | |
| Cooke | $4,670,305,658 | |
| Coryell | $3,328,250,400 | |
| Cottle | $422,802,420 | |
| Crane | $2,282,525,450 | |
| Crockett | $2,242,146,350 | |
| Crosby | $745,688,829 | |
| Culberson | $438,439,660 | |
| Dallam | $997,366,002 | |
| Dallas | $185,250,270,290 | |
| Dawson | $1,287,224,450 | |
| Deaf Smith | $1,597,248,211 | |
| Delta | $367,522,996 | |
| Denton | $61,320,630,744 | |
| DeWitt | $2,519,294,090 | |
| Dickens | $805,238,480 | |
| Dimmit | $2,119,612,178 | |
| Donley | $501,898,044 | |
| Duval | $2,071,115,813 | |
| Eastland | $2,088,558,950 | |
| Ector | $11,943,735,770 | |
| Edwards | $1,468,343,252 | |
| Ellis | $12,075,921,993 | |
| El Paso | $38,815,972,595 | |
| Erath | $3,873,477,192 | |
| Falls | $1,124,234,520 | |
| Fannin | $2,430,783,926 | |
| Fayette | $4,643,879,180 | |
| Fisher | $745,917,296 | |
| Floyd | $557,954,530 | |
| Foard | $460,258,790 | |
| Fort Bend | $50,652,312,095 | |
| Franklin | $1,390,764,560 | |
| Freestone | $4,893,762,880 | |
| Frio | $1,820,991,750 | |
| Gaines | $6,244,181,854 | |
| Galveston | $24,962,880,517 | |
| Garza | $1,171,639,582 | |
| Gillespie | $6,530,368,197 | |
| Glasscock | $1,701,544,089 | |
| Goliad | $1,963,592,250 | |
| Gonzales | $3,217,463,430 | |
| Gray | $1,646,055,623 | |
| Grayson | $9,614,277,655 | |
| Gregg | $9,571,914,361 | |
| Grimes | $3,870,156,510 | |
| Guadalupe | $11,140,903,526 | |
| Hale | $2,422,449,428 | |
| Hall | $472,406,000 | |
| Hamilton | $1,776,649,309 | |
| Hansford | $1,082,561,464 | |
| Hardeman | $657,235,820 | |
| Hardin | $3,426,546,705 | |
| Harris | $326,355,794,200 | |
| Harrison | $7,588,469,595 | |
| Hartley | $965,128,701 | |
| Haskell | $606,751,801 | |
| Hays | $14,036,650,753 | |
| Hemphill | $2,306,765,990 | |
| Henderson | $6,908,717,491 | |
| Hidalgo | $31,550,176,940 | |
| Hill | $2,935,667,574 | |
| Hockley | $3,961,391,487 | |
| Hood | $6,437,043,980 | |
| Hopkins | $2,401,865,537 | |
| Houston | $2,583,733,910 | |
| Howard | $3,056,379,159 | |
| Hudspeth | $501,847,010 | |
| Hunt | $5,433,825,509 | |
| Hutchinson | $2,895,169,870 | |
| Irion | $1,190,540,240 | |
| Jack | $2,395,946,280 | |
| Jackson | $1,970,956,779 | |
| Jasper | $2,598,566,091 | |
| Jeff Davis | $478,531,700 | |
| Jefferson | $26,962,104,750 | |
| Jim Hogg | $683,614,110 | |
| Jim Wells | $2,492,397,551 | |
| Johnson | $13,245,006,504 | |
| Jones | $984,867,660 | |
| Karnes | $1,771,648,523 | |
| Kaufman | $7,992,600,870 | |
| Kendall | $6,426,112,357 | |
| Kenedy | $2,021,002,530 | |
| Kent | $1,077,775,240 | |
| Kerr | $5,991,210,462 | |
| Kimble | $2,071,480,955 | |
| King | $669,217,340 | |
| Kinney | $1,175,217,104 | |
| Kleberg | $2,009,760,419 | |
| Knox | $421,502,664 | |
| Lamar | $3,760,365,231 | |
| Lamb | $1,062,900,805 | |
| Lampasas | $2,174,488,480 | |
| La Salle | $1,937,170,149 | |
| Lavaca | $2,960,086,532 | |
| Lee | $2,551,753,661 | |
| Leon | $3,250,247,930 | |
| Liberty | $5,477,193,543 | |
| Limestone | $3,619,045,226 | |
| Lipscomb | $1,054,759,400 | |
| Live Oak | $2,212,066,992 | |
| Llano | $5,251,472,085 | |
| Loving | $713,525,120 | |
| Lubbock | $16,217,252,616 | |
| Lynn | $549,400,550 | |
| McCulloch | $1,511,739,830 | |
| McLennan | $14,987,391,175 | |
| McMullen | $1,525,514,710 | |
| Madison | $1,482,558,732 | |
| Marion | $952,604,210 | |
| Martin | $3,180,120,520 | |
| Mason | $1,486,217,770 | |
| Matagorda | $5,771,866,868 | |
| Maverick | $3,176,727,542 | |
| Medina | $4,599,731,772 | |
| Menard | $1,015,411,110 | |
| Midland | $13,824,190,640 | |
| Milam | $3,303,886,575 | |
| Mills | $1,274,091,790 | |
| Mitchell | $1,680,148,789 | |
| Montague | $2,903,372,252 | |
| Montgomery | $38,300,930,703 | |
| Moore | $2,727,814,358 | |
| Morris | $1,155,542,590 | |
| Motley | $320,976,244 | |
| Nacogdoches | $4,780,407,130 | |
| Navarro | $3,595,415,347 | |
| Newton | $2,065,847,183 | |
| Nolan | $3,020,689,800 | |
| Nueces | $23,450,642,262 | |
| Ochiltree | $1,668,204,771 | |
| Oldham | $535,199,023 | |
| Orange | $5,825,104,170 | |
| Palo Pinto | $3,814,368,050 | |
| Panola | $5,289,808,510 | |
| Parker | $12,378,246,500 | |
| Parmer | $972,156,631 | |
| Pecos | $4,433,941,190 | |
| Polk | $3,916,448,137 | |
| Potter | $7,152,937,734 | |
| Presidio | $412,163,803 | |
| Rains | $856,028,136 | |
| Randall | $8,200,533,091 | |
| Reagan | $2,307,326,735 | |
| Real | $1,092,590,294 | |
| Red River | $1,268,463,894 | |
| Reeves | $961,435,800 | |
| Refugio | $1,577,062,810 | |
| Roberts | $807,752,559 | |
| Robertson | $5,271,450,460 | |
| Rockwall | $7,587,925,240 | |
| Runnels | $1,165,881,680 | |
| Rusk | $6,124,414,270 | |
| Sabine | $908,274,851 | |
| San Augustine | $744,943,580 | |
| San Jacinto | $2,131,036,490 | |
| San Patricio | $4,776,340,705 | |
| San Saba | $1,417,078,050 | |
| Schleicher | $900,654,120 | |
| Scurry | $3,562,397,980 | |
| Shackelford | $1,502,526,148 | |
| Shelby | $2,230,008,357 | |
| Sherman | $938,011,410 | |
| Smith | $15,896,694,373 | |
| Somervell | $3,833,951,980 | |
| Starr | $2,572,855,070 | |
| Stephens | $1,476,058,351 | |
| Sterling | $1,427,811,280 | |
| Stonewall | $649,293,960 | |
| Sutton | $1,352,630,269 | |
| Swisher | $519,048,180 | |
| Tarrant | $135,435,906,792 | |
| Taylor | $7,634,515,260 | |
| Terrell | $879,870,489 | |
| Terry | $1,362,580,437 | |
| Throckmorton | $710,705,924 | |
| Titus | $3,501,831,252 | |
| Tom Green | $6,421,880,837 | |
| Travis | $116,480,196,936 | |
| Trinity | $1,298,567,815 | |
| Tyler | $2,117,407,452 | |
| Upshur | $2,805,988,510 | |
| Upton | $4,052,623,192 | |
| Uvalde | $2,786,597,003 | |
| Val Verde | $2,334,840,613 | |
| Van Zandt | $3,869,379,913 | |
| Victoria | $6,518,442,089 | |
| Walker | $3,394,108,332 | |
| Waller | $4,678,359,535 | |
| Ward | $1,901,768,410 | |
| Washington | $5,092,230,977 | |
| Webb | $16,430,220,762 | |
| Wharton | $4,195,441,715 | |
| Wheeler | $2,653,453,350 | |
| Wichita | $6,700,665,983 | |
| Wilbarger | $1,432,891,630 | |
| Willacy | $1,058,258,888 | |
| Williamson | $39,028,698,641 | |
| Wilson | $3,495,544,748 | |
| Winkler | $1,514,450,001 | |
| Wise | $9,375,491,981 | |
| Wood | $3,699,181,052 | |
| Yoakum | $4,355,510,397 | |
| Young | $1,744,140,480 | |
| Zapata | $2,863,322,229 | |
| Zavala | $1,432,273,460 | |
Data source: Texas Comptroller of Public Accounts. Reports of Property Value.
Data year: 2011