The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
| Average Wage Per Job | ||||||
| County | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Anderson | $36,973 | $38,006 | $36,877 | $38,991 | $42,055 | |
| Andrews | $40,945 | $46,474 | $45,979 | $48,766 | $52,369 | |
| Angelina | $32,934 | $34,164 | $34,018 | $34,747 | $35,869 | |
| Aransas | $28,008 | $28,758 | $28,482 | $29,535 | $30,902 | |
| Archer | $31,243 | $32,786 | $30,802 | $31,368 | $32,144 | |
| Armstrong | $33,349 | $29,287 | $26,350 | $27,812 | $26,802 | |
| Atascosa | $30,693 | $32,683 | $31,748 | $33,476 | $35,184 | |
| Austin | $39,471 | $40,605 | $41,731 | $42,303 | $43,737 | |
| Bailey | $29,980 | $31,160 | $30,926 | $32,327 | $33,919 | |
| Bandera | $26,281 | $25,900 | $27,123 | $27,986 | $29,068 | |
| Bastrop | $30,588 | $32,450 | $32,578 | $33,180 | $33,757 | |
| Baylor | $25,393 | $27,150 | $28,245 | $28,275 | $29,296 | |
| Bee | $29,793 | $30,721 | $30,489 | $31,894 | $34,372 | |
| Bell | $40,983 | $42,904 | $44,662 | $45,118 | $46,585 | |
| Bexar | $39,948 | $40,508 | $41,331 | $42,575 | $44,189 | |
| Blanco | $32,073 | $32,765 | $33,387 | $34,901 | $36,161 | |
| Borden | $28,131 | $29,190 | $28,975 | $27,805 | $27,343 | |
| Bosque | $28,564 | $29,978 | $29,625 | $30,735 | $32,097 | |
| Bowie | $34,638 | $35,778 | $36,082 | $36,787 | $37,473 | |
| Brazoria | $41,946 | $43,728 | $42,140 | $43,772 | $46,214 | |
| Brazos | $32,658 | $33,926 | $34,236 | $34,847 | $36,031 | |
| Brewster | $29,610 | $29,454 | $30,545 | $31,936 | $33,662 | |
| Briscoe | $24,428 | $25,425 | $25,236 | $27,358 | $27,678 | |
| Brooks | $30,388 | $32,232 | $31,731 | $34,155 | $37,759 | |
| Brown | $29,922 | $30,411 | $30,710 | $31,477 | $31,675 | |
| Burleson | $32,912 | $35,672 | $35,705 | $36,653 | $40,759 | |
| Burnet | $32,299 | $33,364 | $34,202 | $34,861 | $35,941 | |
| Caldwell | $27,391 | $28,556 | $29,087 | $30,165 | $32,311 | |
| Calhoun | $49,289 | $50,733 | $47,331 | $50,220 | $52,995 | |
| Callahan | $30,934 | $31,749 | $31,747 | $30,645 | $31,585 | |
| Cameron | $27,034 | $28,182 | $28,653 | $29,278 | $29,771 | |
| Camp | $29,533 | $31,141 | $31,329 | $31,549 | $33,288 | |
| Carson | $62,624 | $65,055 | $69,366 | $69,347 | $71,147 | |
| Cass | $30,492 | $31,696 | $32,144 | $33,097 | $34,104 | |
| Castro | $29,323 | $30,757 | $29,651 | $30,645 | $33,652 | |
| Chambers | $44,615 | $44,403 | $44,448 | $46,326 | $47,614 | |
| Cherokee | $29,435 | $30,683 | $30,607 | $31,406 | $31,862 | |
| Childress | $25,143 | $27,228 | $27,301 | $27,324 | $27,806 | |
| Clay | $28,826 | $30,410 | $29,137 | $29,597 | $31,208 | |
| Cochran | $26,859 | $29,264 | $29,135 | $30,548 | $33,238 | |
| Coke | $24,987 | $26,610 | $27,245 | $29,089 | $26,907 | |
| Coleman | $24,673 | $25,852 | $25,562 | $26,159 | $27,044 | |
| Collin | $52,942 | $53,464 | $52,642 | $52,986 | $54,719 | |
| Collingsworth | $25,308 | $26,258 | $26,143 | $29,264 | $31,483 | |
| Colorado | $32,018 | $32,545 | $31,976 | $34,018 | $34,749 | |
| Comal | $33,485 | $34,152 | $34,659 | $35,201 | $35,586 | |
| Comanche | $27,104 | $28,044 | $28,266 | $29,294 | $30,386 | |
| Concho | $25,668 | $26,769 | $27,179 | $27,879 | $29,814 | |
| Cooke | $35,688 | $38,045 | $36,337 | $39,217 | $42,192 | |
| Coryell | $29,997 | $31,989 | $33,078 | $33,969 | $35,110 | |
| Cottle | $29,414 | $30,885 | $30,467 | $31,223 | $32,865 | |
| Crane | $50,865 | $53,505 | $48,758 | $51,106 | $56,871 | |
| Crockett | $28,384 | $31,410 | $28,994 | $30,913 | $33,973 | |
| Crosby | $31,075 | $34,985 | $32,499 | $35,922 | $37,211 | |
| Culberson | $23,658 | $26,097 | $27,726 | $28,244 | $30,017 | |
| Dallam | $33,224 | $37,016 | $36,442 | $38,127 | $40,398 | |
| Dallas | $54,653 | $55,396 | $54,854 | $56,167 | $57,948 | |
| Dawson | $29,109 | $30,150 | $28,635 | $30,829 | $32,760 | |
| Deaf Smith | $31,490 | $32,077 | $31,930 | $33,497 | $35,858 | |
| Delta | $24,107 | $27,448 | $23,946 | $23,072 | $25,678 | |
| Denton | $38,365 | $39,695 | $40,349 | $40,449 | $41,928 | |
| DeWitt | $28,607 | $29,602 | $29,834 | $31,052 | $33,041 | |
| Dickens | $24,687 | $26,661 | $27,891 | $28,597 | $29,841 | |
| Dimmit | $29,257 | $32,088 | $32,112 | $35,256 | $42,597 | |
| Donley | $24,036 | $24,513 | $24,998 | $25,738 | $25,967 | |
| Duval | $32,601 | $34,779 | $33,262 | $35,404 | $38,746 | |
| Eastland | $28,328 | $29,635 | $28,537 | $30,659 | $36,217 | |
| Ector | $41,504 | $44,178 | $41,903 | $43,796 | $48,662 | |
| Edwards | $25,627 | $27,887 | $26,901 | $28,431 | $30,913 | |
| Ellis | $36,599 | $36,012 | $34,884 | $35,762 | $36,852 | |
| El Paso | $32,632 | $33,343 | $34,308 | $35,211 | $36,362 | |
| Erath | $27,098 | $27,845 | $28,029 | $28,791 | $29,669 | |
| Falls | $27,715 | $28,761 | $28,408 | $29,613 | $30,202 | |
| Fannin | $31,197 | $32,529 | $32,637 | $32,905 | $33,693 | |
| Fayette | $33,010 | $33,944 | $33,948 | $34,280 | $36,016 | |
| Fisher | $29,217 | $30,561 | $29,649 | $30,337 | $31,735 | |
| Floyd | $25,057 | $26,573 | $26,490 | $28,109 | $30,729 | |
| Foard | $22,116 | $22,114 | $22,588 | $22,809 | $23,926 | |
| Fort Bend | $46,346 | $47,278 | $46,852 | $46,691 | $48,218 | |
| Franklin | $28,229 | $30,849 | $30,484 | $31,833 | $32,488 | |
| Freestone | $36,993 | $37,818 | $37,732 | $38,074 | $40,103 | |
| Frio | $27,057 | $28,882 | $29,041 | $29,028 | $32,510 | |
| Gaines | $34,734 | $38,063 | $35,511 | $38,090 | $42,454 | |
| Galveston | $40,804 | $42,464 | $43,098 | $42,857 | $43,357 | |
| Garza | $30,638 | $31,855 | $33,414 | $34,577 | $35,572 | |
| Gillespie | $29,375 | $29,837 | $29,537 | $30,034 | $30,986 | |
| Glasscock | $28,121 | $31,958 | $30,380 | $30,351 | $34,028 | |
| Goliad | $28,254 | $29,342 | $28,403 | $29,176 | $31,640 | |
| Gonzales | $27,911 | $29,430 | $29,120 | $30,472 | $31,801 | |
| Gray | $41,275 | $42,911 | $41,486 | $42,737 | $44,075 | |
| Grayson | $35,411 | $35,827 | $35,958 | $36,827 | $37,991 | |
| Gregg | $37,765 | $39,941 | $39,312 | $41,051 | $43,639 | |
| Grimes | $36,219 | $39,296 | $36,602 | $38,495 | $42,610 | |
| Guadalupe | $33,413 | $34,513 | $34,248 | $34,774 | $36,259 | |
| Hale | $28,995 | $29,641 | $30,167 | $31,109 | $32,132 | |
| Hall | $21,934 | $23,001 | $23,344 | $25,414 | $26,570 | |
| Hamilton | $28,574 | $30,692 | $29,931 | $30,200 | $30,690 | |
| Hansford | $32,061 | $34,349 | $34,257 | $35,248 | $38,539 | |
| Hardeman | $27,034 | $28,303 | $27,935 | $29,131 | $29,598 | |
| Hardin | $32,581 | $34,234 | $33,616 | $34,161 | $35,802 | |
| Harris | $55,766 | $57,748 | $57,006 | $58,823 | $61,681 | |
| Harrison | $35,230 | $37,693 | $38,068 | $40,271 | $43,356 | |
| Hartley | $32,055 | $33,611 | $33,346 | $34,284 | $37,557 | |
| Haskell | $26,602 | $30,428 | $29,338 | $29,992 | $30,789 | |
| Hays | $31,258 | $32,176 | $31,947 | $32,472 | $33,043 | |
| Hemphill | $42,131 | $46,926 | $41,245 | $42,651 | $47,774 | |
| Henderson | $28,279 | $29,277 | $29,924 | $30,475 | $30,934 | |
| Hidalgo | $27,572 | $28,446 | $29,060 | $29,657 | $30,204 | |
| Hill | $26,418 | $27,958 | $28,090 | $29,366 | $30,875 | |
| Hockley | $34,159 | $37,528 | $34,533 | $37,076 | $42,311 | |
| Hood | $31,209 | $33,360 | $32,833 | $34,050 | $34,764 | |
| Hopkins | $29,631 | $31,248 | $32,302 | $33,536 | $34,700 | |
| Houston | $34,146 | $35,760 | $35,219 | $36,694 | $38,369 | |
| Howard | $33,372 | $36,039 | $36,608 | $38,093 | $40,159 | |
| Hudspeth | $34,607 | $38,624 | $40,121 | $43,931 | $48,560 | |
| Hunt | $35,748 | $37,509 | $39,223 | $40,291 | $41,608 | |
| Hutchinson | $42,187 | $45,768 | $46,252 | $49,521 | $50,079 | |
| Irion | $44,011 | $47,005 | $39,892 | $46,704 | $44,545 | |
| Jack | $38,899 | $42,455 | $39,543 | $42,251 | $42,908 | |
| Jackson | $30,698 | $32,763 | $32,424 | $34,083 | $36,414 | |
| Jasper | $32,333 | $32,860 | $32,570 | $33,546 | $34,114 | |
| Jeff Davis | $28,740 | $30,236 | $31,652 | $31,114 | $31,807 | |
| Jefferson | $41,824 | $44,482 | $44,608 | $45,528 | $47,562 | |
| Jim Hogg | $26,532 | $29,437 | $30,736 | $32,400 | $35,345 | |
| Jim Wells | $33,712 | $37,569 | $34,346 | $38,621 | $44,009 | |
| Johnson | $34,297 | $35,533 | $34,748 | $35,780 | $37,616 | |
| Jones | $27,845 | $28,463 | $28,463 | $29,236 | $31,029 | |
| Karnes | $27,041 | $28,594 | $28,774 | $30,158 | $33,135 | |
| Kaufman | $32,367 | $32,827 | $33,387 | $34,841 | $35,943 | |
| Kendall | $35,766 | $36,655 | $36,054 | $38,959 | $38,583 | |
| Kenedy | $49,144 | $48,418 | $40,792 | $53,970 | $60,142 | |
| Kent | $21,831 | $22,710 | $23,886 | $26,780 | $29,090 | |
| Kerr | $32,084 | $33,201 | $33,310 | $34,225 | $34,691 | |
| Kimble | $25,026 | $25,753 | $25,629 | $26,104 | $36,904 | |
| King | $38,176 | $41,880 | $44,518 | $45,937 | $58,280 | |
| Kinney | $30,936 | $32,740 | $33,696 | $35,761 | $37,422 | |
| Kleberg | $30,668 | $32,454 | $32,987 | $33,976 | $35,897 | |
| Knox | $34,050 | $35,572 | $33,498 | $34,011 | $37,316 | |
| Lamar | $31,500 | $33,149 | $33,360 | $34,083 | $35,319 | |
| Lamb | $29,114 | $30,270 | $30,372 | $31,421 | $33,936 | |
| Lampasas | $27,750 | $28,150 | $28,360 | $29,021 | $29,257 | |
| La Salle | $33,454 | $37,455 | $35,085 | $40,295 | $48,046 | |
| Lavaca | $26,636 | $27,868 | $27,739 | $29,238 | $31,574 | |
| Lee | $33,052 | $35,648 | $34,970 | $38,109 | $41,058 | |
| Leon | $39,533 | $38,984 | $36,941 | $37,636 | $41,121 | |
| Liberty | $31,834 | $33,831 | $33,328 | $34,623 | $36,863 | |
| Limestone | $27,411 | $29,836 | $31,272 | $30,391 | $31,478 | |
| Lipscomb | $31,733 | $35,107 | $31,065 | $33,162 | $38,106 | |
| Live Oak | $36,583 | $34,297 | $33,228 | $34,840 | $38,615 | |
| Llano | $31,011 | $29,768 | $29,234 | $31,492 | $30,870 | |
| Loving | $31,704 | $39,357 | $38,581 | $36,595 | $37,171 | |
| Lubbock | $32,953 | $33,984 | $34,428 | $35,459 | $36,034 | |
| Lynn | $28,814 | $30,194 | $29,976 | $31,482 | $32,595 | |
| McCulloch | $30,142 | $30,226 | $28,254 | $32,368 | $39,373 | |
| McLennan | $34,515 | $35,724 | $36,792 | $37,980 | $38,597 | |
| McMullen | $30,775 | $30,888 | $30,888 | $33,192 | $41,178 | |
| Madison | $32,807 | $30,083 | $29,500 | $30,395 | $32,280 | |
| Marion | $26,743 | $27,104 | $25,659 | $26,467 | $27,006 | |
| Martin | $33,615 | $36,091 | $35,958 | $37,474 | $40,212 | |
| Mason | $23,218 | $25,152 | $26,267 | $26,716 | $27,332 | |
| Matagorda | $37,713 | $40,858 | $41,652 | $44,309 | $45,647 | |
| Maverick | $25,287 | $26,305 | $27,185 | $28,112 | $28,916 | |
| Medina | $26,598 | $27,190 | $27,409 | $28,483 | $29,602 | |
| Menard | $22,045 | $23,633 | $23,229 | $23,654 | $24,449 | |
| Midland | $45,243 | $49,864 | $47,331 | $51,877 | $55,490 | |
| Milam | $36,707 | $37,086 | $37,885 | $38,064 | $39,308 | |
| Mills | $24,217 | $25,186 | $25,014 | $26,199 | $27,035 | |
| Mitchell | $30,449 | $32,062 | $31,368 | $32,925 | $37,804 | |
| Montague | $28,462 | $30,869 | $30,352 | $31,550 | $32,990 | |
| Montgomery | $40,307 | $42,114 | $42,458 | $43,723 | $45,451 | |
| Moore | $35,668 | $34,640 | $33,431 | $34,834 | $36,681 | |
| Morris | $44,537 | $44,048 | $38,296 | $43,476 | $47,772 | |
| Motley | $26,005 | $26,496 | $26,515 | $27,022 | $28,236 | |
| Nacogdoches | $29,275 | $30,016 | $30,184 | $31,612 | $32,697 | |
| Navarro | $29,331 | $30,264 | $29,971 | $31,313 | $32,722 | |
| Newton | $28,595 | $28,718 | $27,655 | $27,893 | $28,624 | |
| Nolan | $29,657 | $31,752 | $31,846 | $32,374 | $34,306 | |
| Nueces | $38,002 | $39,585 | $38,771 | $39,593 | $41,406 | |
| Ochiltree | $37,583 | $41,111 | $37,296 | $40,099 | $44,222 | |
| Oldham | $28,798 | $30,476 | $29,887 | $31,502 | $35,879 | |
| Orange | $37,320 | $39,677 | $39,104 | $41,115 | $42,692 | |
| Palo Pinto | $35,015 | $35,390 | $35,840 | $37,853 | $39,084 | |
| Panola | $36,152 | $39,412 | $37,463 | $39,308 | $40,647 | |
| Parker | $32,462 | $33,720 | $33,213 | $35,141 | $39,350 | |
| Parmer | $30,660 | $31,097 | $30,638 | $30,869 | $34,269 | |
| Pecos | $37,759 | $44,603 | $36,316 | $41,456 | $43,344 | |
| Polk | $30,042 | $31,343 | $31,124 | $32,357 | $33,308 | |
| Potter | $36,764 | $38,828 | $38,896 | $40,434 | $40,512 | |
| Presidio | $39,335 | $43,156 | $42,177 | $44,255 | $47,416 | |
| Rains | $23,973 | $25,497 | $25,611 | $26,794 | $27,109 | |
| Randall | $30,351 | $31,521 | $31,436 | $32,057 | $32,523 | |
| Reagan | $43,010 | $45,551 | $42,957 | $45,023 | $48,775 | |
| Real | $22,653 | $22,908 | $23,365 | $24,376 | $24,320 | |
| Red River | $25,311 | $26,179 | $26,729 | $28,197 | $28,133 | |
| Reeves | $29,007 | $32,329 | $32,544 | $33,618 | $34,756 | |
| Refugio | $29,101 | $32,260 | $31,210 | $33,914 | $39,319 | |
| Roberts | $24,857 | $28,881 | $25,806 | $26,485 | $29,336 | |
| Robertson | $31,478 | $34,050 | $34,687 | $36,303 | $38,869 | |
| Rockwall | $32,728 | $33,589 | $33,676 | $34,352 | $35,569 | |
| Runnels | $28,069 | $29,674 | $29,647 | $29,228 | $30,433 | |
| Rusk | $37,348 | $39,887 | $38,528 | $40,413 | $41,822 | |
| Sabine | $43,985 | $42,609 | $40,660 | $41,595 | $42,783 | |
| San Augustine | $25,656 | $26,838 | $28,014 | $29,139 | $29,284 | |
| San Jacinto | $27,068 | $29,159 | $29,508 | $29,364 | $30,684 | |
| San Patricio | $37,711 | $39,353 | $39,549 | $40,368 | $41,984 | |
| San Saba | $24,665 | $25,604 | $26,601 | $27,578 | $29,164 | |
| Schleicher | $28,228 | $32,318 | $30,511 | $32,612 | $37,628 | |
| Scurry | $38,373 | $45,459 | $39,301 | $40,419 | $46,249 | |
| Shackelford | $29,672 | $35,094 | $31,331 | $35,169 | $42,859 | |
| Shelby | $28,012 | $29,425 | $29,967 | $31,425 | $31,913 | |
| Sherman | $27,044 | $30,158 | $29,183 | $30,673 | $33,454 | |
| Smith | $37,184 | $38,840 | $38,935 | $39,829 | $40,627 | |
| Somervell | $55,886 | $54,202 | $54,330 | $54,298 | $54,256 | |
| Starr | $22,726 | $24,018 | $24,950 | $25,844 | $26,754 | |
| Stephens | $29,838 | $33,862 | $32,590 | $33,683 | $35,931 | |
| Sterling | $38,914 | $44,285 | $37,251 | $38,188 | $40,414 | |
| Stonewall | $25,285 | $27,378 | $27,827 | $28,656 | $31,000 | |
| Sutton | $46,254 | $56,590 | $53,373 | $56,473 | $99,726 | |
| Swisher | $27,239 | $29,219 | $29,005 | $30,153 | $31,221 | |
| Tarrant | $45,086 | $45,463 | $45,377 | $47,061 | $47,644 | |
| Taylor | $33,471 | $34,495 | $34,664 | $35,309 | $36,179 | |
| Terrell | $30,659 | $33,339 | $34,762 | $37,556 | $40,312 | |
| Terry | $32,332 | $34,604 | $33,449 | $36,587 | $38,316 | |
| Throckmorton | $25,045 | $27,739 | $25,880 | $25,844 | $27,381 | |
| Titus | $31,009 | $31,840 | $32,945 | $32,605 | $32,524 | |
| Tom Green | $31,758 | $33,635 | $33,666 | $34,635 | $36,085 | |
| Travis | $48,812 | $49,620 | $48,707 | $50,824 | $52,791 | |
| Trinity | $23,307 | $24,076 | $24,876 | $26,153 | $27,931 | |
| Tyler | $28,048 | $29,820 | $30,146 | $30,656 | $31,752 | |
| Upshur | $27,970 | $29,362 | $29,948 | $31,419 | $32,244 | |
| Upton | $40,919 | $44,275 | $41,719 | $45,728 | $49,940 | |
| Uvalde | $26,743 | $27,780 | $28,091 | $29,716 | $30,181 | |
| Val Verde | $32,713 | $33,708 | $34,423 | $35,662 | $36,206 | |
| Van Zandt | $28,064 | $28,987 | $28,762 | $29,782 | $30,558 | |
| Victoria | $35,493 | $37,255 | $36,479 | $37,794 | $39,720 | |
| Walker | $30,824 | $31,955 | $32,851 | $33,431 | $34,093 | |
| Waller | $37,790 | $40,933 | $39,058 | $39,213 | $41,464 | |
| Ward | $40,885 | $45,191 | $42,955 | $45,619 | $50,311 | |
| Washington | $30,942 | $32,885 | $32,452 | $33,184 | $34,798 | |
| Webb | $29,014 | $29,636 | $29,879 | $31,208 | $32,268 | |
| Wharton | $29,157 | $30,975 | $30,523 | $31,722 | $33,874 | |
| Wheeler | $31,927 | $36,233 | $32,268 | $32,130 | $36,242 | |
| Wichita | $33,460 | $35,169 | $34,765 | $35,214 | $36,062 | |
| Wilbarger | $28,921 | $30,470 | $31,965 | $31,063 | $31,405 | |
| Willacy | $28,559 | $31,787 | $30,010 | $32,390 | $36,564 | |
| Williamson | $43,590 | $44,039 | $48,346 | $48,569 | $50,009 | |
| Wilson | $24,985 | $26,134 | $26,625 | $27,636 | $28,788 | |
| Winkler | $42,421 | $47,846 | $44,867 | $44,814 | $48,854 | |
| Wise | $39,273 | $42,484 | $37,479 | $40,862 | $43,295 | |
| Wood | $29,052 | $29,402 | $29,415 | $30,620 | $31,830 | |
| Yoakum | $44,412 | $48,644 | $42,821 | $46,989 | $52,229 | |
| Young | $32,362 | $35,906 | $35,364 | $36,108 | $37,333 | |
| Zapata | $36,993 | $35,831 | $33,680 | $40,113 | $43,742 | |
| Zavala | $21,448 | $22,580 | $22,782 | $23,472 | $24,504 | |
Data source: U.S. Bureau of Economic Analysis. CA34.
Year: 2011