The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
| Unemployment Rate | ||||||
| County | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Anderson | 5.7% | 8.6% | 9.5% | 8.9% | 7.7% | |
| Andrews | 3.4% | 7.0% | 6.0% | 5.0% | 3.7% | |
| Angelina | 4.9% | 8.1% | 8.2% | 7.7% | 6.7% | |
| Aransas | 4.5% | 6.8% | 8.5% | 8.1% | 6.1% | |
| Archer | 3.7% | 5.9% | 6.0% | 5.9% | 4.9% | |
| Armstrong | 3.6% | 4.5% | 4.9% | 5.0% | 4.8% | |
| Atascosa | 4.8% | 7.4% | 8.0% | 8.0% | 6.6% | |
| Austin | 4.3% | 7.3% | 7.9% | 8.3% | 6.0% | |
| Bailey | 4.2% | 5.6% | 7.4% | 7.2% | 6.6% | |
| Bandera | 4.5% | 6.5% | 7.2% | 7.0% | 6.0% | |
| Bastrop | 5.0% | 7.9% | 8.3% | 8.0% | 6.4% | |
| Baylor | 3.8% | 5.6% | 6.4% | 5.4% | 4.3% | |
| Bee | 6.3% | 8.9% | 8.8% | 8.6% | 7.0% | |
| Bell | 5.0% | 6.6% | 7.7% | 8.1% | 7.3% | |
| Bexar | 4.8% | 6.7% | 7.5% | 7.6% | 6.6% | |
| Blanco | 3.7% | 5.1% | 6.2% | 6.1% | 5.5% | |
| Borden | 3.3% | 5.4% | 5.0% | 3.8% | 3.0% | |
| Bosque | 4.6% | 7.7% | 8.7% | 8.4% | 7.4% | |
| Bowie | 5.1% | 6.6% | 8.2% | 7.7% | 6.8% | |
| Brazoria | 5.2% | 8.0% | 9.0% | 8.7% | 7.0% | |
| Brazos | 4.0% | 5.4% | 6.4% | 6.3% | 5.5% | |
| Brewster | 3.8% | 5.0% | 5.0% | 5.4% | 4.7% | |
| Briscoe | 4.4% | 5.0% | 6.6% | 6.8% | 6.3% | |
| Brooks | 5.4% | 9.2% | 9.8% | 8.7% | 7.1% | |
| Brown | 4.5% | 6.8% | 7.2% | 7.2% | 6.0% | |
| Burleson | 4.5% | 6.8% | 7.2% | 6.8% | 6.0% | |
| Burnet | 4.0% | 6.0% | 6.2% | 6.2% | 5.4% | |
| Caldwell | 5.4% | 8.3% | 8.8% | 8.7% | 7.0% | |
| Calhoun | 4.9% | 8.4% | 8.8% | 9.1% | 7.0% | |
| Callahan | 3.7% | 5.8% | 6.0% | 6.2% | 5.1% | |
| Cameron | 6.8% | 9.6% | 11.3% | 11.8% | 10.5% | |
| Camp | 5.0% | 8.8% | 8.8% | 8.8% | 7.7% | |
| Carson | 3.4% | 5.8% | 5.1% | 5.0% | 4.5% | |
| Cass | 6.2% | 11.3% | 11.1% | 10.7% | 9.1% | |
| Castro | 3.6% | 4.7% | 5.9% | 5.7% | 5.1% | |
| Chambers | 5.8% | 9.0% | 9.3% | 9.0% | 7.7% | |
| Cherokee | 6.0% | 8.7% | 9.3% | 8.8% | 7.7% | |
| Childress | 5.1% | 6.0% | 6.4% | 6.1% | 5.3% | |
| Clay | 4.0% | 6.8% | 6.7% | 6.0% | 5.1% | |
| Cochran | 4.9% | 6.3% | 8.3% | 8.7% | 7.7% | |
| Coke | 7.9% | 8.0% | 7.2% | 6.9% | 6.2% | |
| Coleman | 4.2% | 6.8% | 7.1% | 6.9% | 5.9% | |
| Collin | 4.6% | 7.2% | 7.3% | 7.0% | 6.1% | |
| Collingsworth | 4.0% | 5.4% | 5.0% | 5.3% | 4.7% | |
| Colorado | 4.0% | 6.3% | 7.3% | 7.0% | 5.7% | |
| Comal | 4.1% | 6.1% | 6.9% | 6.9% | 6.1% | |
| Comanche | 3.9% | 6.0% | 6.7% | 6.7% | 5.8% | |
| Concho | 5.3% | 7.1% | 8.7% | 7.8% | 7.1% | |
| Cooke | 3.5% | 6.4% | 6.4% | 5.3% | 4.4% | |
| Coryell | 6.3% | 8.1% | 8.6% | 9.2% | 8.6% | |
| Cottle | 4.1% | 5.5% | 5.9% | 6.4% | 6.1% | |
| Crane | 4.2% | 8.6% | 8.2% | 7.2% | 5.3% | |
| Crockett | 3.0% | 8.4% | 6.7% | 5.3% | 4.0% | |
| Crosby | 5.0% | 6.9% | 8.3% | 9.5% | 6.8% | |
| Culberson | 3.0% | 4.0% | 4.3% | 4.1% | 3.5% | |
| Dallam | 3.1% | 4.1% | 5.5% | 4.5% | 3.9% | |
| Dallas | 5.5% | 8.2% | 8.8% | 8.4% | 7.2% | |
| Dawson | 5.4% | 7.9% | 8.1% | 8.0% | 6.9% | |
| Deaf Smith | 3.8% | 5.2% | 5.8% | 5.6% | 4.9% | |
| Delta | 5.5% | 8.6% | 8.9% | 9.0% | 7.6% | |
| Denton | 4.5% | 7.1% | 7.3% | 6.9% | 6.0% | |
| DeWitt | 4.2% | 7.5% | 7.8% | 6.6% | 5.0% | |
| Dickens | 5.2% | 7.2% | 10.1% | 13.4% | 9.5% | |
| Dimmit | 6.7% | 9.9% | 9.2% | 6.9% | 5.1% | |
| Donley | 4.4% | 5.7% | 6.3% | 6.0% | 5.5% | |
| Duval | 5.5% | 10.8% | 11.0% | 8.9% | 6.7% | |
| Eastland | 4.6% | 7.5% | 7.9% | 7.1% | 6.1% | |
| Ector | 3.5% | 8.0% | 7.8% | 5.8% | 4.2% | |
| Edwards | 3.8% | 7.0% | 7.4% | 6.9% | 6.8% | |
| Ellis | 5.1% | 7.9% | 8.3% | 8.1% | 6.8% | |
| El Paso | 6.3% | 8.8% | 9.8% | 10.4% | 9.3% | |
| Erath | 3.8% | 6.2% | 6.6% | 6.2% | 5.5% | |
| Falls | 5.9% | 8.7% | 9.5% | 9.5% | 8.4% | |
| Fannin | 5.9% | 8.5% | 9.4% | 9.8% | 8.6% | |
| Fayette | 3.5% | 5.4% | 6.0% | 5.8% | 4.8% | |
| Fisher | 3.9% | 6.0% | 6.5% | 6.3% | 5.2% | |
| Floyd | 4.8% | 6.5% | 8.2% | 8.2% | 6.8% | |
| Foard | 4.2% | 5.7% | 6.2% | 7.0% | 5.7% | |
| Fort Bend | 4.5% | 7.1% | 7.8% | 7.4% | 6.1% | |
| Franklin | 4.3% | 6.8% | 7.6% | 7.2% | 6.5% | |
| Freestone | 4.1% | 6.2% | 6.6% | 6.3% | 5.4% | |
| Frio | 5.5% | 7.4% | 7.9% | 7.1% | 5.6% | |
| Gaines | 3.9% | 6.2% | 6.5% | 5.6% | 4.6% | |
| Galveston | 5.8% | 8.2% | 9.2% | 9.1% | 7.7% | |
| Garza | 3.9% | 5.1% | 6.9% | 7.1% | 6.1% | |
| Gillespie | 3.1% | 4.4% | 4.8% | 4.8% | 4.2% | |
| Glasscock | 4.0% | 4.6% | 5.2% | 4.6% | 4.3% | |
| Goliad | 3.8% | 6.8% | 7.1% | 6.1% | 5.3% | |
| Gonzales | 4.0% | 5.5% | 6.1% | 5.6% | 4.6% | |
| Gray | 3.5% | 8.0% | 7.4% | 5.9% | 4.8% | |
| Grayson | 5.3% | 7.9% | 8.4% | 8.3% | 7.2% | |
| Gregg | 4.0% | 7.0% | 7.4% | 6.7% | 5.7% | |
| Grimes | 5.2% | 8.5% | 8.8% | 7.9% | 6.5% | |
| Guadalupe | 4.4% | 6.4% | 6.8% | 6.7% | 5.8% | |
| Hale | 4.6% | 6.0% | 7.0% | 7.2% | 6.5% | |
| Hall | 5.6% | 8.2% | 9.1% | 8.9% | 8.0% | |
| Hamilton | 3.6% | 5.6% | 6.2% | 5.9% | 5.4% | |
| Hansford | 3.3% | 5.2% | 4.7% | 4.5% | 3.9% | |
| Hardeman | 3.6% | 7.3% | 7.0% | 5.9% | 5.1% | |
| Hardin | 5.4% | 8.5% | 9.4% | 9.2% | 7.9% | |
| Harris | 4.8% | 7.5% | 8.5% | 8.2% | 6.8% | |
| Harrison | 4.7% | 8.1% | 8.6% | 7.7% | 6.9% | |
| Hartley | 3.4% | 4.0% | 5.1% | 5.1% | 4.4% | |
| Haskell | 3.3% | 5.0% | 5.4% | 5.4% | 5.6% | |
| Hays | 4.4% | 6.5% | 6.9% | 6.7% | 5.7% | |
| Hemphill | 1.9% | 3.4% | 3.2% | 2.9% | 2.3% | |
| Henderson | 5.4% | 8.0% | 8.5% | 8.3% | 7.3% | |
| Hidalgo | 7.3% | 10.4% | 12.1% | 12.1% | 11.0% | |
| Hill | 5.1% | 7.8% | 8.1% | 8.1% | 6.9% | |
| Hockley | 3.8% | 6.7% | 6.3% | 5.7% | 4.7% | |
| Hood | 4.3% | 7.1% | 7.6% | 7.0% | 5.6% | |
| Hopkins | 4.2% | 6.0% | 6.9% | 6.8% | 6.0% | |
| Houston | 6.6% | 9.1% | 10.0% | 10.5% | 9.5% | |
| Howard | 4.6% | 7.2% | 7.5% | 7.1% | 6.1% | |
| Hudspeth | 4.0% | 5.4% | 6.1% | 6.1% | 5.7% | |
| Hunt | 5.4% | 8.1% | 8.4% | 8.5% | 7.8% | |
| Hutchinson | 4.2% | 6.7% | 7.2% | 6.7% | 5.5% | |
| Irion | 3.5% | 5.2% | 4.9% | 5.5% | 4.3% | |
| Jack | 3.2% | 6.2% | 6.0% | 5.3% | 4.5% | |
| Jackson | 4.1% | 7.3% | 7.1% | 6.4% | 5.2% | |
| Jasper | 6.4% | 10.0% | 11.5% | 11.6% | 9.9% | |
| Jeff Davis | 3.7% | 4.7% | 5.5% | 5.6% | 5.5% | |
| Jefferson | 6.7% | 9.5% | 11.0% | 11.1% | 10.7% | |
| Jim Hogg | 3.9% | 7.6% | 7.8% | 6.4% | 4.8% | |
| Jim Wells | 4.3% | 8.9% | 8.3% | 6.5% | 4.9% | |
| Johnson | 4.7% | 8.1% | 8.5% | 7.6% | 6.6% | |
| Jones | 5.0% | 7.6% | 7.6% | 7.4% | 6.3% | |
| Karnes | 6.0% | 8.9% | 9.3% | 8.2% | 6.8% | |
| Kaufman | 5.4% | 8.2% | 8.7% | 8.4% | 7.1% | |
| Kendall | 3.9% | 5.6% | 6.1% | 6.2% | 5.5% | |
| Kenedy | 3.4% | 5.9% | 5.5% | 4.8% | 3.3% | |
| Kent | 4.3% | 5.2% | 5.9% | 6.0% | 5.0% | |
| Kerr | 4.0% | 5.7% | 6.3% | 6.4% | 5.5% | |
| Kimble | 3.8% | 5.2% | 6.4% | 6.8% | 5.5% | |
| King | 4.5% | 5.6% | 6.3% | 5.3% | 6.3% | |
| Kinney | 5.4% | 7.7% | 9.5% | 8.7% | 7.5% | |
| Kleberg | 4.3% | 6.7% | 7.2% | 7.0% | 5.9% | |
| Knox | 3.9% | 5.8% | 6.0% | 6.1% | 5.6% | |
| Lamar | 5.5% | 7.6% | 9.0% | 9.7% | 9.0% | |
| Lamb | 4.5% | 7.1% | 7.2% | 7.3% | 7.7% | |
| Lampasas | 4.2% | 5.8% | 6.6% | 7.3% | 6.9% | |
| La Salle | 5.5% | 9.2% | 8.4% | 6.5% | 4.3% | |
| Lavaca | 3.5% | 5.6% | 6.6% | 5.7% | 4.5% | |
| Lee | 4.0% | 6.6% | 6.6% | 5.9% | 4.9% | |
| Leon | 4.4% | 6.9% | 7.8% | 7.7% | 6.7% | |
| Liberty | 6.0% | 10.1% | 11.1% | 10.7% | 8.8% | |
| Limestone | 4.4% | 6.2% | 6.9% | 7.3% | 6.1% | |
| Lipscomb | 2.9% | 6.7% | 5.7% | 4.4% | 3.5% | |
| Live Oak | 4.3% | 6.9% | 6.7% | 5.5% | 4.2% | |
| Llano | 4.4% | 6.9% | 7.6% | 7.4% | 6.5% | |
| Loving | 7.0% | 9.3% | 8.9% | 9.5% | 9.3% | |
| Lubbock | 3.8% | 5.3% | 6.3% | 6.2% | 5.5% | |
| Lynn | 4.7% | 5.9% | 7.1% | 7.3% | 6.8% | |
| McCulloch | 4.0% | 7.9% | 7.0% | 5.9% | 5.3% | |
| McLennan | 4.6% | 6.7% | 7.2% | 7.4% | 6.5% | |
| McMullen | 5.4% | 6.9% | 5.1% | 3.5% | 2.6% | |
| Madison | 5.3% | 7.3% | 8.0% | 8.1% | 6.9% | |
| Marion | 5.1% | 10.2% | 10.3% | 9.2% | 7.9% | |
| Martin | 3.6% | 4.7% | 5.7% | 5.3% | 4.3% | |
| Mason | 3.1% | 4.9% | 5.1% | 4.9% | 4.3% | |
| Matagorda | 6.8% | 9.9% | 11.3% | 11.5% | 9.9% | |
| Maverick | 10.8% | 14.3% | 15.2% | 14.3% | 12.6% | |
| Medina | 5.1% | 6.6% | 7.4% | 7.5% | 6.4% | |
| Menard | 4.4% | 6.5% | 7.1% | 7.1% | 6.1% | |
| Midland | 2.9% | 5.5% | 5.4% | 4.4% | 3.5% | |
| Milam | 5.5% | 10.8% | 10.3% | 9.5% | 7.9% | |
| Mills | 4.0% | 5.3% | 5.9% | 5.9% | 5.1% | |
| Mitchell | 5.6% | 8.3% | 8.2% | 7.8% | 6.4% | |
| Montague | 3.6% | 7.0% | 7.2% | 5.9% | 4.9% | |
| Montgomery | 4.3% | 6.9% | 7.5% | 7.2% | 6.0% | |
| Moore | 3.1% | 4.6% | 5.1% | 4.7% | 4.1% | |
| Morris | 6.1% | 14.7% | 12.8% | 11.4% | 9.2% | |
| Motley | 4.3% | 5.4% | 5.3% | 6.1% | 5.4% | |
| Nacogdoches | 4.4% | 6.4% | 6.8% | 6.8% | 6.3% | |
| Navarro | 5.6% | 7.8% | 8.7% | 8.7% | 7.7% | |
| Newton | 7.5% | 11.4% | 13.2% | 13.7% | 11.8% | |
| Nolan | 3.9% | 6.2% | 7.0% | 6.6% | 5.6% | |
| Nueces | 4.6% | 6.7% | 7.6% | 7.7% | 6.2% | |
| Ochiltree | 2.8% | 5.9% | 5.1% | 4.2% | 3.3% | |
| Oldham | 4.6% | 5.6% | 5.7% | 5.3% | 4.4% | |
| Orange | 6.5% | 9.8% | 11.0% | 11.0% | 9.8% | |
| Palo Pinto | 4.2% | 7.8% | 7.9% | 7.3% | 6.2% | |
| Panola | 4.0% | 7.3% | 7.3% | 6.7% | 5.6% | |
| Parker | 4.5% | 7.5% | 7.7% | 7.1% | 6.1% | |
| Parmer | 3.4% | 4.3% | 5.0% | 5.1% | 4.8% | |
| Pecos | 4.6% | 8.5% | 6.4% | 5.3% | 4.5% | |
| Polk | 6.3% | 9.0% | 9.7% | 9.6% | 8.3% | |
| Potter | 4.1% | 6.0% | 6.6% | 6.3% | 5.6% | |
| Presidio | 10.6% | 16.0% | 17.4% | 14.4% | 12.4% | |
| Rains | 5.2% | 7.9% | 8.9% | 8.5% | 7.3% | |
| Randall | 3.2% | 4.6% | 4.8% | 4.8% | 4.2% | |
| Reagan | 2.1% | 5.9% | 4.0% | 3.2% | 2.4% | |
| Real | 3.8% | 5.5% | 6.7% | 7.3% | 7.2% | |
| Red River | 6.6% | 9.1% | 11.0% | 11.7% | 10.4% | |
| Reeves | 5.9% | 11.3% | 11.5% | 11.0% | 9.6% | |
| Refugio | 3.9% | 6.3% | 6.8% | 5.8% | 4.6% | |
| Roberts | 2.5% | 4.8% | 4.6% | 4.0% | 3.9% | |
| Robertson | 5.1% | 7.8% | 8.9% | 8.8% | 7.7% | |
| Rockwall | 4.6% | 7.1% | 7.4% | 7.2% | 6.2% | |
| Runnels | 4.9% | 7.4% | 9.0% | 8.2% | 6.2% | |
| Rusk | 4.4% | 7.7% | 7.5% | 6.9% | 6.2% | |
| Sabine | 9.1% | 14.9% | 16.6% | 16.2% | 15.3% | |
| San Augustine | 6.3% | 10.0% | 11.2% | 12.3% | 10.5% | |
| San Jacinto | 5.9% | 9.2% | 10.1% | 9.7% | 8.0% | |
| San Patricio | 5.4% | 8.5% | 10.9% | 9.6% | 7.6% | |
| San Saba | 5.6% | 7.0% | 7.3% | 7.4% | 7.8% | |
| Schleicher | 3.4% | 9.2% | 8.2% | 6.2% | 4.4% | |
| Scurry | 4.1% | 6.7% | 6.3% | 5.4% | 4.3% | |
| Shackelford | 2.7% | 4.0% | 4.6% | 3.9% | 2.9% | |
| Shelby | 4.8% | 7.2% | 7.7% | 7.8% | 6.5% | |
| Sherman | 3.8% | 4.3% | 4.9% | 4.9% | 4.6% | |
| Smith | 4.9% | 7.5% | 7.9% | 7.8% | 7.0% | |
| Somervell | 4.6% | 7.0% | 7.7% | 7.5% | 6.0% | |
| Starr | 11.6% | 16.3% | 17.8% | 16.9% | 15.0% | |
| Stephens | 3.7% | 6.7% | 7.0% | 7.3% | 5.7% | |
| Sterling | 2.9% | 4.1% | 4.1% | 4.1% | 3.0% | |
| Stonewall | 3.4% | 4.2% | 5.1% | 4.9% | 3.9% | |
| Sutton | 2.0% | 7.0% | 6.5% | 4.4% | 3.2% | |
| Swisher | 4.5% | 5.7% | 6.2% | 6.4% | 5.7% | |
| Tarrant | 4.9% | 7.6% | 8.3% | 7.8% | 6.6% | |
| Taylor | 3.8% | 5.6% | 6.4% | 6.2% | 5.3% | |
| Terrell | 6.7% | 9.1% | 8.6% | 8.1% | 6.3% | |
| Terry | 4.3% | 6.8% | 7.5% | 7.2% | 6.6% | |
| Throckmorton | 3.5% | 4.8% | 5.0% | 5.9% | 4.5% | |
| Titus | 4.4% | 7.2% | 8.1% | 7.9% | 7.1% | |
| Tom Green | 4.2% | 6.3% | 6.5% | 6.3% | 5.3% | |
| Travis | 4.3% | 6.6% | 6.9% | 6.6% | 5.7% | |
| Trinity | 5.6% | 8.4% | 9.0% | 9.1% | 7.9% | |
| Tyler | 6.1% | 9.6% | 11.0% | 11.4% | 10.0% | |
| Upshur | 4.3% | 7.5% | 7.9% | 7.1% | 5.8% | |
| Upton | 3.2% | 5.4% | 5.0% | 4.4% | 3.4% | |
| Uvalde | 5.8% | 7.8% | 8.9% | 8.9% | 8.0% | |
| Val Verde | 5.9% | 9.1% | 9.1% | 9.0% | 7.6% | |
| Van Zandt | 4.5% | 6.9% | 7.6% | 7.3% | 6.4% | |
| Victoria | 3.9% | 6.8% | 7.3% | 6.4% | 5.4% | |
| Walker | 5.3% | 6.9% | 7.4% | 7.7% | 6.7% | |
| Waller | 5.1% | 8.2% | 8.5% | 8.3% | 7.0% | |
| Ward | 4.0% | 8.7% | 7.8% | 6.1% | 4.5% | |
| Washington | 4.0% | 6.0% | 6.5% | 5.9% | 5.1% | |
| Webb | 5.4% | 8.5% | 8.9% | 8.2% | 7.1% | |
| Wharton | 4.5% | 6.9% | 8.5% | 8.2% | 6.8% | |
| Wheeler | 2.5% | 5.6% | 5.0% | 4.1% | 3.6% | |
| Wichita | 5.0% | 7.5% | 7.9% | 7.1% | 6.3% | |
| Wilbarger | 3.6% | 4.7% | 6.1% | 5.5% | 4.6% | |
| Willacy | 9.0% | 11.8% | 12.8% | 14.6% | 14.0% | |
| Williamson | 4.6% | 7.3% | 7.2% | 6.9% | 5.9% | |
| Wilson | 4.7% | 6.4% | 7.3% | 7.1% | 5.9% | |
| Winkler | 3.8% | 9.3% | 7.9% | 6.1% | 4.7% | |
| Wise | 4.4% | 8.6% | 8.1% | 7.2% | 6.3% | |
| Wood | 5.2% | 7.9% | 8.3% | 8.0% | 7.2% | |
| Yoakum | 3.1% | 7.5% | 6.2% | 4.6% | 3.5% | |
| Young | 3.5% | 6.4% | 6.8% | 6.3% | 5.0% | |
| Zapata | 5.6% | 10.7% | 10.7% | 8.4% | 6.5% | |
| Zavala | 10.8% | 14.4% | 15.4% | 15.4% | 14.1% | |
Data source: Texas Workforce Commission. Labor Force Statistics for Texas Counties 2000-Present.
Year: 2012