The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
| Local Sales Tax Allocation | ||||||
| County | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Anderson | $2,537,261 | $2,272,830 | $2,192,989 | $2,233,014 | $2,680,464 | |
| Angelina | $5,127,961 | $4,963,873 | $4,771,095 | $5,156,258 | $5,502,181 | |
| Aransas | $1,166,845 | $1,092,657 | $1,048,003 | $1,111,803 | $1,220,346 | |
| Archer | $366,454 | $270,997 | $288,414 | $375,261 | $383,632 | |
| Atascosa | $1,282,625 | $1,203,323 | $1,336,982 | $2,996,728 | $6,122,679 | |
| Austin | $1,157,186 | $1,163,923 | $1,117,631 | $1,199,037 | $1,268,629 | |
| Bailey | $178,123 | $175,647 | $168,272 | $173,698 | $188,647 | |
| Bandera | $460,276 | $433,110 | $428,310 | $457,589 | $471,936 | |
| Bastrop | $2,328,869 | $2,360,980 | $2,384,545 | $2,508,862 | $2,898,707 | |
| Bee | $1,213,676 | $1,042,177 | $1,076,401 | $1,432,354 | $2,484,842 | |
| Bell | $13,581,107 | $13,384,361 | $13,941,515 | $14,112,118 | $15,190,571 | |
| Blanco | $321,641 | $299,500 | $308,302 | $341,765 | $363,086 | |
| Bosque | $493,386 | $397,241 | $418,817 | $397,354 | $651,774 | |
| Bowie | $5,259,080 | $5,199,600 | $5,184,152 | $5,381,789 | $5,570,297 | |
| Brazoria | $15,399,460 | $15,109,955 | $14,800,790 | $16,489,424 | $18,025,478 | |
| Brazos | $11,555,848 | $10,976,928 | $11,335,406 | $11,552,251 | $12,264,932 | |
| Brewster | $458,793 | $474,169 | $474,132 | $473,143 | $478,133 | |
| Burleson | $762,241 | $680,818 | $833,995 | $1,074,692 | $1,687,484 | |
| Caldwell | $1,035,201 | $1,047,438 | $1,084,823 | $1,347,931 | $1,375,920 | |
| Calhoun | $2,632,820 | $2,130,305 | $2,440,293 | $2,182,144 | $1,744,038 | |
| Camp | $464,574 | $369,791 | $344,801 | $411,927 | $361,340 | |
| Castro | $139,126 | $133,215 | $136,786 | $155,108 | $242,714 | |
| Cherokee | $1,727,179 | $1,755,732 | $1,440,904 | $1,541,944 | $1,584,172 | |
| Childress | $290,508 | $324,974 | $300,719 | $374,270 | $558,354 | |
| Colorado | $932,773 | $1,172,188 | $839,899 | $1,207,772 | $1,642,170 | |
| Comal | $7,727,471 | $7,356,401 | $7,532,348 | $8,243,932 | $9,165,935 | |
| Comanche | $302,291 | $301,036 | $312,706 | $346,623 | $435,977 | |
| Concho | $85,578 | $70,007 | $65,808 | $69,771 | $85,724 | |
| Cooke | $2,857,733 | $2,121,051 | $2,420,901 | $3,675,160 | $4,740,865 | |
| Coryell | $1,553,514 | $1,547,987 | $1,674,859 | $1,686,278 | $1,767,515 | |
| Crosby | $94,536 | $87,482 | $102,143 | $104,242 | $145,106 | |
| Dawson | $593,261 | $565,568 | $586,773 | $686,217 | $1,006,984 | |
| Deaf Smith | $880,931 | $647,280 | $626,706 | $715,541 | $769,102 | |
| Delta | $49,663 | $56,594 | $56,239 | $45,783 | $65,154 | |
| Dickens | $64,134 | $57,229 | $50,263 | $54,984 | $149,043 | |
| Dimmit | $384,029 | $359,901 | $868,487 | $4,022,652 | $7,536,457 | |
| El Paso | $35,509,012 | $34,104,327 | $36,019,540 | $38,715,038 | $39,550,581 | |
| Erath | $2,195,682 | $1,785,892 | $1,637,022 | $1,764,128 | $1,970,742 | |
| Falls | $351,237 | $332,973 | $346,194 | $354,751 | $385,105 | |
| Fannin | $944,227 | $782,322 | $708,673 | $777,249 | $793,155 | |
| Fayette | $1,189,476 | $1,171,019 | $1,117,439 | $1,437,628 | $1,582,299 | |
| Franklin | $330,281 | $467,681 | $341,742 | $343,527 | $398,698 | |
| Frio | $416,784 | $403,382 | $529,933 | $1,042,626 | $1,701,652 | |
| Gillespie | $1,514,297 | $1,479,993 | $1,485,825 | $1,546,945 | $1,717,241 | |
| Gonzales | $601,067 | $574,021 | $670,370 | $1,695,929 | $3,387,672 | |
| Gregg | $14,857,803 | $13,806,501 | $14,076,688 | $15,300,484 | $15,311,731 | |
| Grimes | $1,146,486 | $951,974 | $911,469 | $975,086 | $1,498,920 | |
| Guadalupe | $4,736,482 | $4,585,057 | $4,727,585 | $5,173,767 | $5,867,061 | |
| Hale | $1,383,684 | $1,365,793 | $1,395,595 | $1,476,346 | $1,635,952 | |
| Hamilton | $240,794 | $232,409 | $225,239 | $253,620 | $251,725 | |
| Hardeman | $122,396 | $119,283 | $122,712 | $132,267 | $172,716 | |
| Hays | $9,758,657 | $9,476,551 | $9,981,161 | $10,911,857 | $11,922,380 | |
| Hill | $2,061,750 | $1,600,989 | $1,541,805 | $1,417,016 | $1,589,545 | |
| Hood | $4,594,667 | $3,236,229 | $2,989,420 | $3,120,458 | $3,877,007 | |
| Hopkins | $1,603,009 | $1,591,382 | $1,544,705 | $1,613,470 | $1,747,533 | |
| Houston | $1,126,311 | $708,010 | $820,864 | $791,855 | $942,195 | |
| Hunt | $2,945,434 | $2,909,477 | $2,991,816 | $2,987,496 | $3,136,047 | |
| Jackson | $656,944 | $559,594 | $579,250 | $784,883 | $1,192,087 | |
| Jeff Davis | $82,892 | $69,440 | $71,223 | $63,999 | $62,801 | |
| Jefferson | $24,131,866 | $29,949,552 | $21,445,420 | $20,755,873 | $24,432,967 | |
| Jim Hogg | $642,622 | $516,282 | $543,004 | $576,215 | $546,925 | |
| Jim Wells | $4,372,549 | $3,023,313 | $4,126,265 | $5,976,404 | $6,883,202 | |
| Karnes | $420,351 | $429,960 | $837,038 | $3,390,154 | $7,961,496 | |
| Kendall | $1,973,094 | $1,960,884 | $1,910,987 | $2,084,477 | $2,309,641 | |
| Kerr | $2,854,012 | $2,748,919 | $2,610,316 | $2,786,977 | $2,944,811 | |
| Kinney | $43,985 | $43,941 | $40,984 | $45,692 | $130,315 | |
| Kleberg | $1,541,421 | $1,384,523 | $1,416,714 | $1,891,446 | $1,948,793 | |
| Lamar | $2,830,632 | $3,199,652 | $2,517,829 | $2,485,709 | $2,593,399 | |
| Lampasas | $570,159 | $571,530 | $585,962 | $567,106 | $589,147 | |
| Lee | $870,562 | $818,645 | $748,297 | $920,380 | $1,162,786 | |
| Leon | $1,336,270 | $1,308,123 | $977,458 | $1,318,378 | $1,469,958 | |
| Liberty | $3,323,382 | $2,861,860 | $2,701,347 | $3,052,271 | $3,142,051 | |
| Live Oak | $563,269 | $613,919 | $1,086,298 | $2,480,156 | $4,181,310 | |
| Lubbock | $16,702,888 | $16,722,299 | $16,737,308 | $17,824,480 | $19,150,551 | |
| Lynn | $70,954 | $62,728 | $65,114 | $77,136 | $95,743 | |
| McCulloch | $410,644 | $471,238 | $404,254 | $492,671 | $492,766 | |
| McLennan | $12,329,961 | $12,243,819 | $12,480,209 | $12,553,733 | $13,109,540 | |
| Madison | $480,487 | $456,444 | $495,922 | $612,819 | $866,716 | |
| Marion | $239,652 | $231,927 | $240,257 | $237,069 | $229,398 | |
| Maverick | $1,992,342 | $1,996,143 | $1,982,061 | $2,386,151 | $2,446,533 | |
| Medina | $998,719 | $926,125 | $953,688 | $1,050,972 | $1,253,058 | |
| Menard | $41,029 | $42,281 | $41,520 | $43,761 | $47,754 | |
| Midland | $20,851,282 | $17,360,190 | $19,434,437 | $27,240,459 | $34,739,432 | |
| Milam | $1,507,607 | $1,224,532 | $1,018,302 | $1,012,934 | $1,203,491 | |
| Mitchell | $265,532 | $277,183 | $251,357 | $260,711 | $313,027 | |
| Morris | $1,094,916 | $782,455 | $771,861 | $884,430 | $972,033 | |
| Navarro | $2,364,886 | $1,882,177 | $1,732,503 | $1,975,147 | $2,038,195 | |
| Oldham | $48,631 | $51,596 | $59,130 | $120,125 | $207,392 | |
| Orange | $4,463,862 | $4,826,950 | $3,640,116 | $3,698,150 | $3,929,270 | |
| Palo Pinto | $2,019,762 | $1,596,553 | $1,480,562 | $1,373,547 | $1,512,765 | |
| Parker | $6,566,471 | $5,710,363 | $5,697,091 | $5,872,831 | $6,886,228 | |
| Polk | $1,949,442 | $1,800,381 | $1,637,460 | $1,805,881 | $1,851,993 | |
| Rains | $335,460 | $339,881 | $387,980 | $409,316 | $435,194 | |
| Reagan | $629,054 | $500,665 | $692,113 | $949,915 | $1,982,966 | |
| Real | $80,449 | $75,739 | $73,157 | $74,729 | $84,820 | |
| Red River | $175,802 | $185,320 | $165,029 | $179,586 | $202,732 | |
| Runnels | $524,878 | $600,310 | $391,068 | $433,188 | $467,898 | |
| Sabine | $274,002 | $261,753 | $289,832 | $335,856 | $436,819 | |
| San Augustine | $171,295 | $275,849 | $442,187 | $954,681 | $556,212 | |
| San Jacinto | $302,669 | $335,313 | $315,614 | $317,194 | $328,785 | |
| San Saba | $135,213 | $126,107 | $133,395 | $144,594 | $157,945 | |
| Schleicher | $305,814 | $151,950 | $174,086 | $260,172 | $364,334 | |
| Scurry | $2,505,873 | $1,716,943 | $1,410,606 | $1,868,707 | $2,031,743 | |
| Smith | $16,337,163 | $14,931,325 | $14,606,350 | $14,839,902 | $15,044,424 | |
| Swisher | $96,986 | $107,407 | $110,895 | $126,689 | $126,818 | |
| Terrell | $600,818 | $365,469 | $309,643 | $189,399 | $531,085 | |
| Terry | $505,644 | $490,851 | $511,751 | $544,424 | $611,475 | |
| Titus | $1,903,268 | $1,977,332 | $1,685,074 | $1,726,323 | $1,957,762 | |
| Tom Green | $6,578,545 | $6,466,793 | $6,223,935 | $6,866,079 | $7,635,293 | |
| Tyler | $812,435 | $750,945 | $580,700 | $590,138 | $589,189 | |
| Upshur | $886,280 | $863,956 | $876,458 | $833,443 | $908,019 | |
| Uvalde | $1,143,739 | $1,131,354 | $1,101,792 | $1,277,516 | $1,517,518 | |
| Val Verde | $1,684,620 | $1,601,610 | $1,644,602 | $1,727,887 | $1,904,986 | |
| Victoria | $7,584,672 | $6,664,519 | $6,975,893 | $9,179,189 | $10,662,768 | |
| Walker | $2,280,084 | $2,404,498 | $2,359,238 | $2,426,678 | $2,521,965 | |
| Washington | $2,057,275 | $1,984,104 | $1,969,240 | $2,042,582 | $2,294,791 | |
| Webb | $12,840,163 | $11,379,861 | $11,916,236 | $15,133,459 | $17,077,576 | |
| Wharton | $2,327,699 | $1,950,866 | $1,963,946 | $2,221,935 | $2,682,592 | |
| Wilbarger | $529,177 | $518,818 | $553,489 | $616,256 | $723,685 | |
| Winkler | $828,440 | $695,133 | $713,981 | $723,449 | $1,024,963 | |
| Wise | $5,214,900 | $3,967,148 | $3,728,853 | $4,478,246 | $5,112,971 | |
| Wood | $1,336,712 | $1,207,148 | $1,159,917 | $1,310,005 | $1,473,383 | |
| Young | $1,123,541 | $1,014,581 | $987,228 | $1,022,626 | $1,143,940 | |
Data source: Texas Comptroller of Public Accounts. Local Sales and Use Tax - Allocation Historical Summary.
Year: 2012