Map This Dataset - Generates a map of all 254 counties using the data in this table.
Centerline Miles: Frontage Roads | |
---|---|
County | Data |
Anderson | 0.434 |
Andrews | 4.646 |
Angelina | 13.493 |
Aransas | 4.416 |
Archer | 0.786 |
Armstrong | 1.016 |
Atascosa | 34.324 |
Austin | 32.008 |
Bailey | N/A |
Bandera | N/A |
Bastrop | 16.048 |
Baylor | 6.505 |
Bee | 12.971 |
Bell | 128.412 |
Bexar | 416.545 |
Blanco | N/A |
Borden | N/A |
Bosque | N/A |
Bowie | 36.871 |
Brazoria | 53.322 |
Brazos | 64.358 |
Brewster | N/A |
Briscoe | N/A |
Brooks | 9.474 |
Brown | 1.201 |
Burleson | N/A |
Burnet | N/A |
Caldwell | 37.288 |
Calhoun | 0.930 |
Callahan | 58.746 |
Cameron | 105.014 |
Camp | N/A |
Carson | 49.789 |
Cass | 0.992 |
Castro | N/A |
Chambers | 77.757 |
Cherokee | 0.038 |
Childress | N/A |
Clay | 8.786 |
Cochran | N/A |
Coke | N/A |
Coleman | N/A |
Collin | 106.964 |
Collingsworth | N/A |
Colorado | 47.960 |
Comal | 42.856 |
Comanche | 1.107 |
Concho | N/A |
Cooke | 40.747 |
Coryell | 4.419 |
Cottle | N/A |
Crane | 3.126 |
Crockett | 29.086 |
Crosby | N/A |
Culberson | 35.488 |
Dallam | N/A |
Dallas | 427.098 |
Dawson | N/A |
Deaf Smith | 2.594 |
Delta | N/A |
Denton | 110.965 |
DeWitt | N/A |
Dickens | N/A |
Dimmit | N/A |
Donley | 9.353 |
Duval | 9.353 |
Eastland | N/A |
Ector | 74.509 |
Edwards | 79.263 |
Ellis | N/A |
El Paso | 129.859 |
Erath | 140.215 |
Falls | 11.758 |
Fannin | 3.861 |
Fayette | 4.392 |
Fisher | 29.178 |
Floyd | N/A |
Foard | N/A |
Fort Bend | N/A |
Franklin | 92.751 |
Freestone | 21.409 |
Frio | 35.754 |
Gaines | 58.735 |
Galveston | N/A |
Garza | 58.057 |
Gillespie | N/A |
Glasscock | N/A |
Goliad | N/A |
Gonzales | 1.957 |
Gray | 9.775 |
Grayson | 39.713 |
Gregg | 83.477 |
Grimes | 12.654 |
Guadalupe | 7.461 |
Hale | 44.769 |
Hall | 75.578 |
Hamilton | N/A |
Hansford | N/A |
Hardeman | N/A |
Hardin | N/A |
Harris | 9.804 |
Harrison | 721.163 |
Hartley | 37.015 |
Haskell | N/A |
Hays | 3.859 |
Hemphill | 52.195 |
Henderson | N/A |
Hidalgo | 2.135 |
Hill | 118.940 |
Hockley | 29.870 |
Hood | N/A |
Hopkins | N/A |
Houston | 57.239 |
Howard | N/A |
Hudspeth | 65.214 |
Hunt | 46.166 |
Hutchinson | 63.775 |
Irion | 1.382 |
Jack | N/A |
Jackson | N/A |
Jasper | 20.783 |
Jeff Davis | 1.562 |
Jefferson | 5.578 |
Jim Hogg | 87.720 |
Jim Wells | N/A |
Johnson | 4.831 |
Jones | 56.111 |
Karnes | 31.481 |
Kaufman | N/A |
Kendall | 57.267 |
Kenedy | 2.700 |
Kent | N/A |
Kerr | 17.462 |
Kimble | 34.519 |
King | N/A |
Kinney | N/A |
Kleberg | 8.001 |
Knox | N/A |
Lamar | 5.373 |
Lamb | N/A |
Lampasas | N/A |
La Salle | 85.191 |
Lavaca | 1.877 |
Lee | N/A |
Leon | 35.881 |
Liberty | 11.463 |
Limestone | N/A |
Lipscomb | N/A |
Live Oak | 72.672 |
Llano | N/A |
Loving | N/A |
Lubbock | 144.029 |
Lynn | 8.257 |
McCulloch | 25.604 |
McLennan | N/A |
McMullen | 27.685 |
Madison | N/A |
Marion | N/A |
Martin | 0.381 |
Mason | N/A |
Matagorda | 140.676 |
Maverick | N/A |
Medina | 16.337 |
Menard | N/A |
Midland | 110.581 |
Milam | N/A |
Mills | N/A |
Mitchell | 63.649 |
Montague | 27.608 |
Montgomery | 114.473 |
Moore | 2.919 |
Morris | 0.480 |
Motley | N/A |
Nacogdoches | N/A |
Navarro | 53.219 |
Newton | 0.326 |
Nolan | 64.585 |
Nueces | 125.868 |
Ochiltree | N/A |
Oldham | 62.436 |
Orange | 46.259 |
Palo Pinto | 41.453 |
Panola | 0.518 |
Parker | 58.992 |
Parmer | 1.196 |
Pecos | 149.560 |
Polk | 8.611 |
Potter | 79.457 |
Presidio | N/A |
Rains | N/A |
Randall | 85.098 |
Reagan | N/A |
Real | N/A |
Red River | N/A |
Reeves | 113.865 |
Refugio | N/A |
Roberts | N/A |
Robertson | 0.485 |
Rockwall | 24.861 |
Runnels | 11.412 |
Rusk | 0.277 |
Sabine | N/A |
San Augustine | N/A |
San Jacinto | 9.061 |
San Patricio | 57.211 |
San Saba | N/A |
Schleicher | N/A |
Scurry | 6.943 |
Shackelford | N/A |
Shelby | N/A |
Sherman | N/A |
Smith | 23.327 |
Somervell | N/A |
Starr | 3.084 |
Stephens | N/A |
Sterling | N/A |
Stonewall | N/A |
Sutton | 24.262 |
Swisher | 64.142 |
Tarrant | 366.436 |
Taylor | 105.238 |
Terrell | N/A |
Terry | N/A |
Throckmorton | N/A |
Titus | 26.744 |
Tom Green | 43.515 |
Travis | 212.836 |
Trinity | N/A |
Tyler | N/A |
Upshur | N/A |
Upton | N/A |
Uvalde | N/A |
Val Verde | N/A |
Van Zandt | 48.623 |
Victoria | 46.674 |
Walker | 42.020 |
Waller | 14.132 |
Ward | 48.847 |
Washington | 9.164 |
Webb | 87.452 |
Wharton | 17.579 |
Wheeler | 58.015 |
Wichita | 87.226 |
Wilbarger | 16.687 |
Willacy | 24.747 |
Williamson | 99.902 |
Wilson | N/A |
Winkler | N/A |
Wise | 26.833 |
Wood | 0.893 |
Yoakum | N/A |
Young | N/A |
Zapata | N/A |
Zavala | N/A |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2022