Map This Dataset - Generates a map of all 254 counties using the data in this table.
Centerline Miles: Federal Roads | |
---|---|
County | Data |
Anderson | N/A |
Andrews | N/A |
Angelina | 35.288 |
Aransas | 68.572 |
Archer | N/A |
Armstrong | N/A |
Atascosa | N/A |
Austin | N/A |
Bailey | 2.088 |
Bandera | N/A |
Bastrop | N/A |
Baylor | N/A |
Bee | N/A |
Bell | 114.261 |
Bexar | 7.625 |
Blanco | 0.977 |
Borden | N/A |
Bosque | 12.703 |
Bowie | 28.147 |
Brazoria | 27.088 |
Brazos | N/A |
Brewster | 323.266 |
Briscoe | N/A |
Brooks | N/A |
Brown | N/A |
Burleson | 12.596 |
Burnet | 5.265 |
Caldwell | N/A |
Calhoun | 13.139 |
Callahan | N/A |
Cameron | 123.591 |
Camp | N/A |
Carson | N/A |
Cass | 10.067 |
Castro | N/A |
Chambers | 46.126 |
Cherokee | N/A |
Childress | N/A |
Clay | N/A |
Cochran | N/A |
Coke | N/A |
Coleman | 14.831 |
Collin | 24.716 |
Collingsworth | N/A |
Colorado | 3.299 |
Comal | 26.045 |
Comanche | 14.336 |
Concho | N/A |
Cooke | 1.621 |
Coryell | 18.140 |
Cottle | N/A |
Crane | N/A |
Crockett | N/A |
Crosby | N/A |
Culberson | 19.332 |
Dallam | N/A |
Dallas | 17.184 |
Dawson | N/A |
Deaf Smith | N/A |
Delta | 9.242 |
Denton | 57.208 |
DeWitt | N/A |
Dickens | N/A |
Dimmit | N/A |
Donley | N/A |
Duval | N/A |
Eastland | N/A |
Ector | N/A |
Edwards | N/A |
Ellis | N/A |
El Paso | 11.960 |
Erath | 19.673 |
Falls | N/A |
Fannin | N/A |
Fayette | 2.359 |
Fisher | N/A |
Floyd | N/A |
Foard | N/A |
Fort Bend | N/A |
Franklin | N/A |
Freestone | N/A |
Frio | N/A |
Gaines | N/A |
Galveston | N/A |
Garza | N/A |
Gillespie | N/A |
Glasscock | 6.306 |
Goliad | N/A |
Gonzales | N/A |
Gray | N/A |
Grayson | 2.821 |
Gregg | 47.097 |
Grimes | N/A |
Guadalupe | N/A |
Hale | N/A |
Hall | N/A |
Hamilton | N/A |
Hansford | N/A |
Hardeman | N/A |
Hardin | N/A |
Harris | 5.909 |
Harrison | 14.041 |
Hartley | 32.887 |
Haskell | N/A |
Hays | N/A |
Hemphill | 3.316 |
Henderson | N/A |
Hidalgo | N/A |
Hill | 57.033 |
Hockley | 21.804 |
Hood | N/A |
Hopkins | N/A |
Houston | 11.965 |
Howard | 160.830 |
Hudspeth | N/A |
Hunt | 5.676 |
Hutchinson | N/A |
Irion | 18.794 |
Jack | N/A |
Jackson | N/A |
Jasper | N/A |
Jeff Davis | 20.959 |
Jefferson | 3.980 |
Jim Hogg | 4.806 |
Jim Wells | N/A |
Johnson | N/A |
Jones | 2.842 |
Karnes | N/A |
Kaufman | N/A |
Kendall | N/A |
Kenedy | 54.494 |
Kent | N/A |
Kerr | N/A |
Kimble | N/A |
King | N/A |
Kinney | N/A |
Kleberg | 26.743 |
Knox | 0.691 |
Lamar | 13.126 |
Lamb | N/A |
Lampasas | N/A |
La Salle | N/A |
Lavaca | N/A |
Lee | 2.454 |
Leon | N/A |
Liberty | 2.138 |
Limestone | N/A |
Lipscomb | N/A |
Live Oak | 14.166 |
Llano | N/A |
Loving | N/A |
Lubbock | N/A |
Lynn | N/A |
McCulloch | N/A |
McLennan | 22.123 |
McMullen | N/A |
Madison | N/A |
Marion | 0.388 |
Martin | 1.881 |
Mason | N/A |
Matagorda | 50.737 |
Maverick | 11.583 |
Medina | N/A |
Menard | N/A |
Midland | N/A |
Milam | N/A |
Mills | N/A |
Mitchell | N/A |
Montague | N/A |
Montgomery | 10.107 |
Moore | 7.843 |
Morris | 0.557 |
Motley | N/A |
Nacogdoches | 2.119 |
Navarro | 12.796 |
Newton | 0.006 |
Nolan | N/A |
Nueces | N/A |
Ochiltree | N/A |
Oldham | N/A |
Orange | N/A |
Palo Pinto | N/A |
Panola | N/A |
Parker | N/A |
Parmer | N/A |
Pecos | N/A |
Polk | N/A |
Potter | 49.738 |
Presidio | N/A |
Rains | N/A |
Randall | 11.241 |
Reagan | N/A |
Real | N/A |
Red River | N/A |
Reeves | N/A |
Refugio | N/A |
Roberts | N/A |
Robertson | N/A |
Rockwall | N/A |
Runnels | N/A |
Rusk | N/A |
Sabine | 177.643 |
San Augustine | 90.251 |
San Jacinto | 37.739 |
San Patricio | N/A |
San Saba | N/A |
Schleicher | N/A |
Scurry | N/A |
Shackelford | N/A |
Shelby | 113.563 |
Sherman | N/A |
Smith | N/A |
Somervell | N/A |
Starr | 14.610 |
Stephens | N/A |
Sterling | N/A |
Stonewall | N/A |
Sutton | N/A |
Swisher | N/A |
Tarrant | 61.396 |
Taylor | 0.126 |
Terrell | N/A |
Terry | N/A |
Throckmorton | N/A |
Titus | N/A |
Tom Green | 34.611 |
Travis | 7.619 |
Trinity | 90.751 |
Tyler | 6.243 |
Upshur | 0.961 |
Upton | N/A |
Uvalde | N/A |
Val Verde | 24.537 |
Van Zandt | N/A |
Victoria | N/A |
Walker | 42.373 |
Waller | N/A |
Ward | N/A |
Washington | 13.616 |
Webb | N/A |
Wharton | N/A |
Wheeler | N/A |
Wichita | N/A |
Wilbarger | N/A |
Willacy | 5.788 |
Williamson | 24.509 |
Wilson | N/A |
Winkler | N/A |
Wise | 28.400 |
Wood | N/A |
Yoakum | N/A |
Young | N/A |
Zapata | N/A |
Zavala | N/A |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2022