Map This Dataset - Generates a map of all 254 counties using the data in this table.
Centerline Miles: Off-System Subtotal | |
---|---|
County | Data |
Anderson | 1,060.976 |
Andrews | 379.360 |
Angelina | 1,065.056 |
Aransas | 360.887 |
Archer | 485.505 |
Armstrong | 445.865 |
Atascosa | 927.741 |
Austin | 728.466 |
Bailey | 824.659 |
Bandera | 447.385 |
Bastrop | 1,153.369 |
Baylor | 368.359 |
Bee | 535.296 |
Bell | 2,410.858 |
Bexar | 6,710.431 |
Blanco | 259.433 |
Borden | 224.654 |
Bosque | 771.143 |
Bowie | 1,183.949 |
Brazoria | 2,455.418 |
Brazos | 1,166.700 |
Brewster | 557.160 |
Briscoe | 404.862 |
Brooks | 147.500 |
Brown | 952.756 |
Burleson | 672.072 |
Burnet | 741.974 |
Caldwell | 558.279 |
Calhoun | 326.304 |
Callahan | 556.530 |
Cameron | 2,101.580 |
Camp | 270.859 |
Carson | 670.736 |
Cass | 1,102.967 |
Castro | 934.237 |
Chambers | 489.620 |
Cherokee | 1,096.385 |
Childress | 490.755 |
Clay | 777.381 |
Cochran | 540.589 |
Coke | 302.815 |
Coleman | 870.112 |
Collin | 4,721.110 |
Collingsworth | 590.590 |
Colorado | 823.221 |
Comal | 1,358.250 |
Comanche | 834.349 |
Concho | 412.105 |
Cooke | 942.216 |
Coryell | 852.656 |
Cottle | 342.231 |
Crane | 108.273 |
Crockett | 401.318 |
Crosby | 754.768 |
Culberson | 563.267 |
Dallam | 547.116 |
Dallas | 8,338.563 |
Dawson | 1,006.566 |
Deaf Smith | 1,021.904 |
Delta | 279.668 |
Denton | 4,149.417 |
DeWitt | 805.471 |
Dickens | 427.598 |
Dimmit | 241.789 |
Donley | 420.217 |
Duval | 420.217 |
Eastland | 475.156 |
Ector | 863.041 |
Edwards | 1,075.723 |
Ellis | 292.615 |
El Paso | 1,745.240 |
Erath | 3,203.518 |
Falls | 958.197 |
Fannin | 846.381 |
Fayette | 1,079.033 |
Fisher | 966.348 |
Floyd | 677.186 |
Foard | 1,029.610 |
Fort Bend | 346.835 |
Franklin | 3,380.715 |
Freestone | 339.424 |
Frio | 738.480 |
Gaines | 451.195 |
Galveston | 1,132.526 |
Garza | 1,904.139 |
Gillespie | 278.313 |
Glasscock | 640.506 |
Goliad | 214.534 |
Gonzales | 339.328 |
Gray | 780.564 |
Grayson | 772.005 |
Gregg | 1,934.249 |
Grimes | 900.292 |
Guadalupe | 671.281 |
Hale | 1,211.205 |
Hall | 1,521.354 |
Hamilton | 474.026 |
Hansford | 621.501 |
Hardeman | 506.516 |
Hardin | 544.188 |
Harris | 714.831 |
Harrison | 14,200.976 |
Hartley | 1,033.269 |
Haskell | 284.310 |
Hays | 804.565 |
Hemphill | 1,299.953 |
Henderson | 370.608 |
Hidalgo | 1,182.127 |
Hill | 4,037.143 |
Hockley | 1,255.993 |
Hood | 1,266.483 |
Hopkins | 570.026 |
Houston | 962.963 |
Howard | 969.089 |
Hudspeth | 707.088 |
Hunt | 552.412 |
Hutchinson | 1,386.684 |
Irion | 490.237 |
Jack | 128.931 |
Jackson | 444.144 |
Jasper | 554.320 |
Jeff Davis | 773.210 |
Jefferson | 56.277 |
Jim Hogg | 1,654.486 |
Jim Wells | 105.410 |
Johnson | 705.149 |
Jones | 1,560.322 |
Karnes | 1,022.124 |
Kaufman | 625.484 |
Kendall | 1,257.540 |
Kenedy | 63.889 |
Kent | 228.372 |
Kerr | 612.000 |
Kimble | 346.319 |
King | 199.136 |
Kinney | 94.090 |
Kleberg | 333.069 |
Knox | 456.832 |
Lamar | 1,115.257 |
Lamb | 1,308.244 |
Lampasas | 537.508 |
La Salle | 264.918 |
Lavaca | 955.188 |
Lee | 544.713 |
Leon | 674.174 |
Liberty | 1,244.461 |
Limestone | 999.058 |
Lipscomb | 446.678 |
Live Oak | 561.982 |
Llano | 677.048 |
Loving | 43.306 |
Lubbock | 2,499.076 |
Lynn | 964.567 |
McCulloch | 291.828 |
McLennan | 403.158 |
McMullen | 491.466 |
Madison | 312.236 |
Marion | 730.436 |
Martin | 282.274 |
Mason | 482.039 |
Matagorda | 2,307.850 |
Maverick | 185.264 |
Medina | 946.809 |
Menard | 153.958 |
Midland | 1,197.527 |
Milam | 925.107 |
Mills | 463.332 |
Mitchell | 529.526 |
Montague | 872.425 |
Montgomery | 3,596.031 |
Moore | 443.750 |
Morris | 333.353 |
Motley | 261.529 |
Nacogdoches | 946.423 |
Navarro | 1,211.637 |
Newton | 590.975 |
Nolan | 613.117 |
Nueces | 2,051.334 |
Ochiltree | 702.447 |
Oldham | 189.642 |
Orange | 723.760 |
Palo Pinto | 582.927 |
Panola | 670.930 |
Parker | 1,706.753 |
Parmer | 1,112.996 |
Pecos | 615.859 |
Polk | 1,058.056 |
Potter | 970.191 |
Presidio | 259.120 |
Rains | 291.116 |
Randall | 1,330.597 |
Reagan | 230.129 |
Real | 162.556 |
Red River | 684.224 |
Reeves | 644.484 |
Refugio | 233.516 |
Roberts | 243.523 |
Robertson | 611.518 |
Rockwall | 585.626 |
Runnels | 884.145 |
Rusk | 1,121.997 |
Sabine | 523.106 |
San Augustine | 482.546 |
San Jacinto | 574.253 |
San Patricio | 932.415 |
San Saba | 591.942 |
Schleicher | 240.236 |
Scurry | 744.786 |
Shackelford | 267.242 |
Shelby | 950.252 |
Sherman | 458.324 |
Smith | 1,903.256 |
Somervell | 178.044 |
Starr | 615.579 |
Stephens | 407.197 |
Sterling | 67.803 |
Stonewall | 347.888 |
Sutton | 202.734 |
Swisher | 999.449 |
Tarrant | 7,920.624 |
Taylor | 1,399.510 |
Terrell | 64.914 |
Terry | 1,057.754 |
Throckmorton | 328.615 |
Titus | 540.173 |
Tom Green | 1,229.115 |
Travis | 4,650.864 |
Trinity | 509.024 |
Tyler | 633.971 |
Upshur | 773.610 |
Upton | 166.634 |
Uvalde | 427.438 |
Val Verde | 567.405 |
Van Zandt | 1,185.988 |
Victoria | 944.425 |
Walker | 751.137 |
Waller | 733.993 |
Ward | 340.339 |
Washington | 737.156 |
Webb | 1,212.628 |
Wharton | 1,083.912 |
Wheeler | 628.244 |
Wichita | 1,059.952 |
Wilbarger | 672.751 |
Willacy | 533.840 |
Williamson | 3,294.493 |
Wilson | 876.798 |
Winkler | 199.385 |
Wise | 1,181.489 |
Wood | 887.108 |
Yoakum | 542.209 |
Young | 666.416 |
Zapata | 176.706 |
Zavala | 215.387 |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2022