Map This Dataset - Generates a map of all 254 counties using the data in this table.
Lane Miles, On-System Subtotal | |
---|---|
County | Data |
Anderson | 1,013.180 |
Andrews | 556.136 |
Angelina | 984.769 |
Aransas | 231.117 |
Archer | 579.716 |
Armstrong | 378.654 |
Atascosa | 1,021.884 |
Austin | 660.437 |
Bailey | 491.098 |
Bandera | 413.986 |
Bastrop | 816.906 |
Baylor | 530.504 |
Bee | 678.866 |
Bell | 1,653.571 |
Bexar | 3,589.581 |
Blanco | 463.550 |
Borden | 343.960 |
Bosque | 697.295 |
Bowie | 1,199.210 |
Brazoria | 1,429.139 |
Brazos | 979.085 |
Brewster | 605.968 |
Briscoe | 325.454 |
Brooks | 354.212 |
Brown | 771.861 |
Burleson | 542.608 |
Burnet | 791.716 |
Caldwell | 711.334 |
Calhoun | 436.859 |
Callahan | 745.201 |
Cameron | 1,927.279 |
Camp | 262.728 |
Carson | 779.518 |
Cass | 980.269 |
Castro | 552.370 |
Chambers | 864.099 |
Cherokee | 1,145.079 |
Childress | 496.996 |
Clay | 755.936 |
Cochran | 468.770 |
Coke | 368.829 |
Coleman | 753.449 |
Collin | 1,608.983 |
Collingsworth | 454.068 |
Colorado | 765.312 |
Comal | 743.158 |
Comanche | 747.921 |
Concho | 477.972 |
Cooke | 847.464 |
Coryell | 781.833 |
Cottle | 389.742 |
Crane | 339.640 |
Crockett | 743.968 |
Crosby | 569.038 |
Culberson | 756.653 |
Dallam | 698.260 |
Dallas | 3,589.780 |
Dawson | 740.781 |
Deaf Smith | 603.286 |
Delta | 372.806 |
Denton | 1,845.908 |
DeWitt | 673.500 |
Dickens | 468.060 |
Dimmit | 506.441 |
Donley | 468.856 |
Duval | 468.856 |
Eastland | 641.827 |
Ector | 1,033.347 |
Edwards | 975.599 |
Ellis | 499.572 |
El Paso | 1,652.018 |
Erath | 1,792.969 |
Falls | 850.521 |
Fannin | 751.983 |
Fayette | 991.163 |
Fisher | 1,034.357 |
Floyd | 558.034 |
Foard | 701.956 |
Fort Bend | 297.906 |
Franklin | 1,452.824 |
Freestone | 343.872 |
Frio | 823.581 |
Gaines | 760.877 |
Galveston | 662.710 |
Garza | 1,080.526 |
Gillespie | 457.104 |
Glasscock | 684.194 |
Goliad | 356.964 |
Gonzales | 535.187 |
Gray | 893.845 |
Grayson | 762.061 |
Gregg | 1,282.563 |
Grimes | 823.853 |
Guadalupe | 651.935 |
Hale | 1,015.577 |
Hall | 1,055.168 |
Hamilton | 459.241 |
Hansford | 579.778 |
Hardeman | 525.404 |
Hardin | 465.082 |
Harris | 585.990 |
Harrison | 5,660.986 |
Hartley | 1,173.548 |
Haskell | 550.755 |
Hays | 669.374 |
Hemphill | 755.743 |
Henderson | 384.149 |
Hidalgo | 1,068.233 |
Hill | 2,533.455 |
Hockley | 1,162.483 |
Hood | 752.216 |
Hopkins | 407.386 |
Houston | 1,009.000 |
Howard | 872.289 |
Hudspeth | 909.570 |
Hunt | 828.645 |
Hutchinson | 1,370.690 |
Irion | 492.907 |
Jack | 246.232 |
Jackson | 583.197 |
Jasper | 637.282 |
Jeff Davis | 777.639 |
Jefferson | 472.008 |
Jim Hogg | 1,122.970 |
Jim Wells | 288.053 |
Johnson | 714.980 |
Jones | 1,003.874 |
Karnes | 1,005.147 |
Kaufman | 708.576 |
Kendall | 1,234.933 |
Kenedy | 192.208 |
Kent | 322.594 |
Kerr | 711.772 |
Kimble | 686.404 |
King | 228.721 |
Kinney | 407.100 |
Kleberg | 378.382 |
Knox | 469.558 |
Lamar | 1,013.808 |
Lamb | 802.208 |
Lampasas | 527.650 |
La Salle | 648.622 |
Lavaca | 667.150 |
Lee | 519.295 |
Leon | 835.732 |
Liberty | 932.559 |
Limestone | 770.496 |
Lipscomb | 414.262 |
Live Oak | 1,012.765 |
Llano | 513.851 |
Loving | 68.380 |
Lubbock | 1,737.214 |
Lynn | 708.704 |
McCulloch | 584.681 |
McLennan | 329.521 |
McMullen | 642.590 |
Madison | 417.492 |
Marion | 710.317 |
Martin | 510.136 |
Mason | 615.911 |
Matagorda | 1,765.787 |
Maverick | 324.545 |
Medina | 772.176 |
Menard | 348.444 |
Midland | 1,069.434 |
Milam | 712.316 |
Mills | 462.665 |
Mitchell | 662.240 |
Montague | 860.196 |
Montgomery | 1,630.475 |
Moore | 486.792 |
Morris | 360.007 |
Motley | 330.440 |
Nacogdoches | 980.286 |
Navarro | 1,276.456 |
Newton | 553.643 |
Nolan | 693.710 |
Nueces | 1,626.866 |
Ochiltree | 431.619 |
Oldham | 471.729 |
Orange | 657.200 |
Palo Pinto | 837.682 |
Panola | 774.930 |
Parker | 903.439 |
Parmer | 612.226 |
Pecos | 1,685.811 |
Polk | 866.744 |
Potter | 915.366 |
Presidio | 553.931 |
Rains | 268.634 |
Randall | 933.279 |
Reagan | 319.196 |
Real | 295.324 |
Red River | 759.850 |
Reeves | 1,177.046 |
Refugio | 491.328 |
Roberts | 243.505 |
Robertson | 660.858 |
Rockwall | 366.233 |
Runnels | 734.378 |
Rusk | 1,175.484 |
Sabine | 482.486 |
San Augustine | 536.446 |
San Jacinto | 534.247 |
San Patricio | 995.293 |
San Saba | 436.976 |
Schleicher | 361.468 |
Scurry | 687.047 |
Shackelford | 355.006 |
Shelby | 876.674 |
Sherman | 444.773 |
Smith | 1,616.296 |
Somervell | 199.494 |
Starr | 546.606 |
Stephens | 559.277 |
Sterling | 308.789 |
Stonewall | 326.942 |
Sutton | 591.324 |
Swisher | 818.993 |
Tarrant | 3,480.939 |
Taylor | 1,199.611 |
Terrell | 374.616 |
Terry | 628.122 |
Throckmorton | 342.880 |
Titus | 586.830 |
Tom Green | 1,055.422 |
Travis | 2,203.460 |
Trinity | 443.632 |
Tyler | 517.004 |
Upshur | 788.810 |
Upton | 392.294 |
Uvalde | 765.555 |
Val Verde | 748.456 |
Van Zandt | 1,173.716 |
Victoria | 935.230 |
Walker | 838.317 |
Waller | 606.713 |
Ward | 669.732 |
Washington | 659.656 |
Webb | 1,223.053 |
Wharton | 922.333 |
Wheeler | 673.518 |
Wichita | 1,132.182 |
Wilbarger | 729.399 |
Willacy | 524.715 |
Williamson | 1,733.409 |
Wilson | 741.295 |
Winkler | 292.460 |
Wise | 914.415 |
Wood | 910.299 |
Yoakum | 430.738 |
Young | 702.311 |
Zapata | 289.142 |
Zavala | 541.331 |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2022