Map This Dataset - Generates a map of all 254 counties using the data in this table.
Percent Not Hispanic Black Alone | |
---|---|
County | Data |
Anderson | 21.06% |
Andrews | 1.37% |
Angelina | 14.89% |
Aransas | 1.45% |
Archer | 1.06% |
Armstrong | 1.19% |
Atascosa | 0.99% |
Austin | 8.55% |
Bailey | 1.21% |
Bandera | 1.25% |
Bastrop | 6.08% |
Baylor | 2.51% |
Bee | 8.35% |
Bell | 22.32% |
Bexar | 7.70% |
Blanco | 1.21% |
Borden | 1.03% |
Bosque | 1.94% |
Bowie | 25.37% |
Brazoria | 15.98% |
Brazos | 10.71% |
Brewster | 1.40% |
Briscoe | 3.98% |
Brooks | 1.06% |
Brown | 3.58% |
Burleson | 10.66% |
Burnet | 1.66% |
Caldwell | 5.30% |
Calhoun | 2.26% |
Callahan | 1.74% |
Cameron | 0.52% |
Camp | 14.97% |
Carson | 1.33% |
Cass | 16.04% |
Castro | 1.90% |
Chambers | 7.96% |
Cherokee | 13.22% |
Childress | 9.53% |
Clay | 1.13% |
Cochran | 3.80% |
Coke | 0.93% |
Coleman | 3.04% |
Collin | 11.32% |
Collingsworth | 5.37% |
Colorado | 10.92% |
Comal | 2.83% |
Comanche | 0.77% |
Concho | 1.53% |
Cooke | 3.21% |
Coryell | 16.24% |
Cottle | 10.02% |
Crane | 2.84% |
Crockett | 0.92% |
Crosby | 3.38% |
Culberson | 1.76% |
Dallam | 2.03% |
Dallas | 22.86% |
Dawson | 6.04% |
Deaf Smith | 1.01% |
Delta | 6.42% |
Denton | 11.74% |
DeWitt | 7.77% |
Dickens | 2.26% |
Dimmit | 1.37% |
Donley | 5.18% |
Duval | 1.63% |
Eastland | 2.05% |
Ector | 4.35% |
Edwards | 0.84% |
Ellis | 15.15% |
El Paso | 3.39% |
Erath | 1.92% |
Falls | 21.70% |
Fannin | 6.42% |
Fayette | 5.50% |
Fisher | 3.75% |
Floyd | 3.30% |
Foard | 5.49% |
Fort Bend | 21.15% |
Franklin | 4.50% |
Freestone | 13.95% |
Frio | 2.71% |
Gaines | 1.66% |
Galveston | 12.55% |
Garza | 6.93% |
Gillespie | 0.50% |
Glasscock | 2.49% |
Goliad | 4.08% |
Gonzales | 5.49% |
Gray | 4.77% |
Grayson | 5.81% |
Gregg | 20.22% |
Grimes | 13.32% |
Guadalupe | 7.89% |
Hale | 4.57% |
Hall | 8.51% |
Hamilton | 1.00% |
Hansford | 0.93% |
Hardeman | 6.06% |
Hardin | 5.62% |
Harris | 19.31% |
Harrison | 20.79% |
Hartley | 5.70% |
Haskell | 4.35% |
Hays | 4.09% |
Hemphill | 0.56% |
Henderson | 6.08% |
Hidalgo | 0.56% |
Hill | 5.66% |
Hockley | 3.13% |
Hood | 1.36% |
Hopkins | 6.87% |
Houston | 23.43% |
Howard | 6.02% |
Hudspeth | 4.34% |
Hunt | 8.12% |
Hutchinson | 2.38% |
Irion | 1.57% |
Jack | 4.05% |
Jackson | 6.07% |
Jasper | 15.38% |
Jeff Davis | 0.74% |
Jefferson | 33.31% |
Jim Hogg | 0.73% |
Jim Wells | 0.72% |
Johnson | 5.21% |
Jones | 11.92% |
Karnes | 9.29% |
Kaufman | 18.61% |
Kendall | 1.34% |
Kenedy | 2.51% |
Kent | 0.95% |
Kerr | 1.47% |
Kimble | 1.00% |
King | 2.58% |
Kinney | 1.85% |
Kleberg | 3.25% |
Knox | 5.56% |
Lamar | 13.08% |
Lamb | 3.59% |
Lampasas | 3.95% |
La Salle | 1.23% |
Lavaca | 5.80% |
Lee | 9.20% |
Leon | 6.54% |
Liberty | 8.20% |
Limestone | 16.04% |
Lipscomb | 1.12% |
Live Oak | 6.02% |
Llano | 1.10% |
Loving | 1.96% |
Lubbock | 7.04% |
Lynn | 2.24% |
McCulloch | 2.39% |
McLennan | 13.81% |
McMullen | 2.60% |
Madison | 18.12% |
Marion | 19.79% |
Martin | 1.97% |
Mason | 0.48% |
Matagorda | 9.80% |
Maverick | 0.48% |
Medina | 3.25% |
Menard | 2.24% |
Midland | 6.42% |
Milam | 8.21% |
Mills | 1.24% |
Mitchell | 11.01% |
Montague | 0.88% |
Montgomery | 6.61% |
Moore | 4.44% |
Morris | 20.91% |
Motley | 3.00% |
Nacogdoches | 16.90% |
Navarro | 12.49% |
Newton | 16.70% |
Nolan | 4.64% |
Nueces | 3.42% |
Ochiltree | 0.67% |
Oldham | 3.25% |
Orange | 8.90% |
Palo Pinto | 2.35% |
Panola | 15.20% |
Parker | 1.68% |
Parmer | 1.27% |
Pecos | 4.02% |
Polk | 8.87% |
Potter | 10.15% |
Presidio | 1.87% |
Rains | 2.42% |
Randall | 3.61% |
Reagan | 2.78% |
Real | 1.65% |
Red River | 15.09% |
Reeves | 3.68% |
Refugio | 5.55% |
Roberts | 0.00% |
Robertson | 18.24% |
Rockwall | 9.04% |
Runnels | 2.27% |
Rusk | 16.32% |
Sabine | 6.31% |
San Augustine | 20.92% |
San Jacinto | 8.68% |
San Patricio | 1.66% |
San Saba | 3.97% |
Schleicher | 1.48% |
Scurry | 4.38% |
Shackelford | 1.66% |
Shelby | 16.84% |
Sherman | 1.21% |
Smith | 17.11% |
Somervell | 1.04% |
Starr | 0.19% |
Stephens | 3.18% |
Sterling | 1.34% |
Stonewall | 3.21% |
Sutton | 0.75% |
Swisher | 8.04% |
Tarrant | 18.04% |
Taylor | 7.61% |
Terrell | 1.44% |
Terry | 3.57% |
Throckmorton | 1.03% |
Titus | 8.94% |
Tom Green | 3.45% |
Travis | 8.46% |
Trinity | 8.32% |
Tyler | 11.06% |
Upshur | 7.94% |
Upton | 2.92% |
Uvalde | 0.80% |
Val Verde | 1.45% |
Van Zandt | 2.90% |
Victoria | 5.62% |
Walker | 22.74% |
Waller | 24.48% |
Ward | 4.11% |
Washington | 15.90% |
Webb | 0.43% |
Wharton | 12.04% |
Wheeler | 2.79% |
Wichita | 10.47% |
Wilbarger | 7.52% |
Willacy | 1.97% |
Williamson | 7.09% |
Wilson | 1.78% |
Winkler | 2.11% |
Wise | 1.71% |
Wood | 4.14% |
Yoakum | 1.15% |
Young | 1.39% |
Zapata | 0.35% |
Zavala | 0.93% |
Data source: U.S. Census Bureau. County Population Estimates by Age, Sex, Race and Hispanic Origin: April 1, 2020 to July 1, 2023.
Data year: 2022