The information contained in this report was obtained from The County Information Project's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Project, Texas Association of Counties at (512) 478-8753.
| POPULATION (Census Bureau) | |
| County Population «History» «Group Quarters» | |
| Estimate 2009: | 658,616 |
| Estimate 2008: | 637,516 |
| Estimate 2007: | 615,172 |
| Estimate 2006: | 589,882 |
| Estimate 2005: | 558,026 |
| Estimate 2004: | 533,323 |
| Estimate 2003: | 512,229 |
| Estimate 2002: | 489,526 |
| Estimate 2001: | 464,862 |
| Census 2000: | 432,976 |
| Census 1990: | 273,525 |
| Census 1950: | 41,365 |
| Population of the County Seat (Denton) | |
| Census 2000: | 80,537 |
| Census 1990: | 66,270 |
| POPULATION ESTIMATES - 2009 (Census Bureau) | |
| Note: City and town populations include only those parts of each place found within this county. Use our «Town & City Search» to find the total population of each place. | |
| Denton County: | 658,616 |
| Argyle city: | 3,612 |
| Aubrey city: | 2,867 |
| Bartonville town: | 1,637 |
| Carrollton city (pt.): | 74,309 |
| Celina city (pt.): | 8 |
| Coppell city (pt.): | 318 |
| Copper Canyon town: | 1,493 |
| Corinth city: | 20,981 |
| Corral City town: | 142 |
| Cross Roads town: | 702 |
| Dallas city (pt.): | 26,436 |
| Denton city: | 122,830 |
| DISH town: | 218 |
| Double Oak town: | 3,349 |
| Flower Mound town (pt.): | 70,198 |
| Fort Worth city (pt.): | 2,386 |
| Frisco city (pt.): | 18,576 |
| Grapevine city (pt.): | 21 |
| Hackberry town: | 662 |
| Haslet city (pt.): | 3 |
| Hebron town (pt.): | 271 |
| Hickory Creek town: | 3,879 |
| Highland Village city: | 16,996 |
| Justin city: | 3,527 |
| Krugerville city: | 1,793 |
| Krum city: | 4,485 |
| Lake Dallas city: | 8,139 |
| Lakewood Village city: | 398 |
| Lewisville city (pt.): | 105,119 |
| Lincoln Park town: | 645 |
| Little Elm city: | 25,797 |
| Northlake town: | 2,120 |
| Oak Point city: | 3,045 |
| Pilot Point city: | 4,464 |
| Plano city (pt.): | 3,176 |
| Ponder town: | 1,315 |
| Prosper town (pt.): | 414 |
| Roanoke city: | 5,060 |
| Sanger city: | 7,950 |
| Shady Shores town: | 2,650 |
| Southlake city (pt.): | 824 |
| The Colony city: | 44,704 |
| Trophy Club town (pt.): | 8,375 |
| Westlake town (pt.): | 15 |
| Balance of Denton County: | 52,707 |
| GENERAL INFORMATION | |
| County Size in Square Miles (Census Bureau and EPA) | |
| Land Area: | 888 |
| Water Area: | 69 |
| Total Area: | 957 |
| Population Density Per Square Mile | |
| 2000: | 487.6 |
| DEMOGRAPHICS | |
| Ethnicity - 2008 (Census Bureau) | |
| Percent Hispanic: | 17.1% |
| Race - 2008 (Census Bureau) | |
| Percent White Alone: | 83.7% |
| Percent African American Alone: | 8.1% |
| Percent American Indian and Alaska Native Alone: | 0.8% |
| Percent Asian Alone: | 5.6% |
| Percent Native Hawaiian and Other Pacific Islander Alone: | 0.1% |
| Percent Multi-Racial: | 1.7% |
| Age - 2008 (Census Bureau) | |
| 17 and Under: | 27.6% |
| 65 and Older: | 5.6% |
| 85 and Older: | 0.6% |
| Median Age: | 31.9 |
| Income | |
| Per Capita Income - 2008 (BEA): | $39,572 |
| Total Personal Income - 2008 (BEA): | $25,227,660,000 |
| Median Household Income - 2008 (Census Bureau): | $73,678 |
| Poverty - 2008 (Census Bureau) | |
| Percent of Population in Poverty: | 6.5% |
| Percent of Population under 18 in Poverty: | 7.2% |
| Wages (BEA) | |
| Average Wage Per Job - 2008: | $39,286 |
| Average Wage Per Job - 2007: | $38,119 |
| Average Wage Per Job - 2006: | $36,861 |
| Average Wage Per Job - 2005: | $34,812 |
| Average Wage Per Job - 2004: | $33,267 |
| Average Wage Per Job - 2003: | $31,910 |
| Average Wage Per Job - 2002: | $31,185 |
| Average Wage Per Job - 2001: | $30,380 |
| Average Wage Per Job - 2000: | $28,958 |
| Average Wage Per Job - 1990: | $19,295 |
| Annual Unemployment Rate, Not Adjusted (Texas Workforce Commission) | |
| Unemployment Rate - 2009: | 7.2 |
| Unemployment Rate - 2008: | 4.5 |
| Unemployment Rate - 2007: | 3.9 |
| Unemployment Rate - 2006: | 4.2 |
| Unemployment Rate - 2005: | 4.5 |
| Unemployment Rate - 2004: | 4.6 |
| Unemployment Rate - 2003: | 5.3 |
| Unemployment Rate - 2002: | 5.0 |
| Unemployment Rate - 2001: | 3.5 |
| Unemployment Rate - 2000: | 2.8 |
| County Business Patterns (Census Bureau): «CBP 2008» | |
| COUNTY FINANCES (Texas Comptroller of Public Accounts) | |
| Property Taxes - 2008 | |
| Total County Tax Rate: «Historic Tax Rate» «Detailed Tax Rates» | $0.235770 |
| Total Market Value: «Values and Levies» | $59,947,661,923 |
| Total Appraised Value Available for County Taxation: | $52,547,512,094 |
| Total Actual Levy: | $123,891,269 |
| Sales Tax Allocation History | |
| CY 2009: | $N/A |
| CY 2008: | $N/A |
| CY 2007: | $N/A |
| CY 2006: | $N/A |
| CY 2005: | $N/A |
| CY 2004: | $N/A |
| CY 2003: | $N/A |
| CY 2002: | $N/A |
| CY 2001: | $N/A |
| INFRASTRUCTURE EXPENDITURES (Texas Comptroller of Public Accounts) | |
| Road and Bridge - 2008 | |
| County Roads, Construction: | $0 |
| County Roads, Maintenance: | $5,639,786 |
| County Roads, Rehabilitation: | $1,503,943 |
| County Bridges, Construction: | $0 |
| County Bridges, Maintenance: | $375,985 |
| County Bridges, Rehabilitation: | $0 |
| Right of Way Acquisition: | $0 |
| Utility Construction: | $0 |
| Other Road Expenditures: | $0 |
| Total Road and Bridge Expenditures: | $7,519,714 |
| COUNTY ROAD MILES (TXDOT) | |
| Centerline Miles - ROAD_AND_BRIDGE_YEAR | |
| Unpaved (Earth and All-weather): | 287 |
| Paved (bituminous surface, treated, less than 1): | 325 |
| Paved (mixed bituminous surface, base and surface depth 7): | 0 |
| Paved (mixed bituminous surface, base and surface depth 7 or more): | 0 |
| Asphalt: | 0 |
| Concrete: | 0 |
| Total Centerline Miles: | 613 |
| Lane Miles - ROAD_AND_BRIDGE_YEAR | |
| Unpaved (Earth and All-weather): | 575 |
| Paved (bituminous surface, treated, less than 1): | 650 |
| Paved (mixed bituminous surface, base and surface depth 7): | 0 |
| Paved (mixed bituminous surface, base and surface depth 7 or more): | 0 |
| Asphalt: | 0 |
| Concrete: | 0 |
| Total Lane Miles: | 1,225 |
Special Districts in Denton County.
School Districts in Denton County.
History of City Tax Rates in Denton County.
Airports in Denton County.
Hospitals in Denton County.
Prisons in Denton County.