The information contained in this report was obtained from The County Information Project's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Project, Texas Association of Counties at (512) 478-8753.
| POPULATION (Census Bureau) | ||
| County Population «History» «Group Quarters» | ||
| Census 2010: | 45,413 | more |
| Census 2000: | 41,133 | more |
| Population of the County Seat (Livingston) | ||
| Census 2010: | 5,335 | |
| Census 2000: | 5,433 | |
| POPULATION OF PLACES IN POLK COUNTY - 2010 (Census Bureau) | ||
| Note: City and town populations include only those parts of each place found within this county. Use our «Town & City Search» to find the total population of each place. | ||
| Polk County: | 45,413 | more |
| Corrigan town: | 1,595 | more |
| Goodrich city: | 271 | more |
| Livingston town (part): | 5,335 | more |
| Onalaska city: | 1,764 | more |
| Seven Oaks city (part): | 111 | more |
| Balance of Polk County: | 36,337 | more |
| GENERAL INFORMATION | ||
| County Size in Square Miles (Census Bureau and EPA) | ||
| Land Area: | 1,057.1 | more |
| Water Area: | 52.6 | more |
| Total Area: | 1,109.7 | more |
| Population Density Per Square Mile | ||
| 2010: | 42.96 | more |
| DEMOGRAPHICS | ||
| Ethnicity - 2010 (Census Bureau) | ||
| Percent Hispanic: | 13.1% | more |
| Race - 2010 (Census Bureau) | ||
| Percent White Alone: | 77.3% | more |
| Percent African American Alone: | 11.5% | more |
| Percent American Indian and Alaska Native Alone: | 1.9% | more |
| Percent Asian Alone: | 0.4% | more |
| Percent Native Hawaiian and Other Pacific Islander Alone: | 0.0% | more |
| Percent Multi-Racial: | 1.7% | more |
| Age - 2009 (Census Bureau) | ||
| 17 and Under: | 21.1% | more |
| 65 and Older: | 19.0% | more |
| 85 and Older: | 1.7% | more |
| Median Age: | 42.9 | more |
| Income | ||
| Per Capita Income - 2009 (BEA): | $37,098 | more |
| Total Personal Income - 2009 (BEA): | $1,726,151,000 | more |
| Median Household Income - 2010 (Census Bureau): | $38,747 | more |
| Poverty - 2010 (Census Bureau) | ||
| Percent of Population in Poverty: | 19.6% | more |
| Percent of Population under 18 in Poverty: | 31.4% | more |
| Wages (BEA) | ||
| Average Wage Per Job - 2009: | $31,150 | more |
| Average Wage Per Job - 2008: | $31,409 | |
| Average Wage Per Job - 2007: | $30,042 | |
| Average Wage Per Job - 2006: | $28,581 | |
| Average Wage Per Job - 2005: | $27,111 | |
| Annual Unemployment Rate, Not Adjusted (Texas Workforce Commission) | ||
| Unemployment Rate - 2010: | 9.9 | more |
| Unemployment Rate - 2009: | 9.1 | |
| Unemployment Rate - 2008: | 6.3 | |
| Unemployment Rate - 2007: | 5.9 | |
| Unemployment Rate - 2006: | 6.1 | |
| County Business Patterns (Census Bureau): «CBP 2009» | ||
| COUNTY FINANCES (Texas Comptroller of Public Accounts) | ||
| Property Taxes - 2010 | ||
| Total County Tax Rate: «Historic Tax Rate» «Detailed Tax Rates» | $0.627700 | more |
| Total Market Value: «Values and Levies» | $3,864,814,000 | more |
| Total Appraised Value Available for County Taxation: | $2,582,771,773 | more |
| Total Actual Levy: | $16,212,058 | more |
| For property tax information about a specific property, contact the Appraisal District. | ||
| Sales Tax Allocation History | ||
| CY 2011: | $1,805,881 | more |
| CY 2010: | $1,637,460 | |
| CY 2009: | $1,800,381 | |
| CY 2008: | $1,949,442 | |
| CY 2007: | $2,312,628 | |
| INFRASTRUCTURE EXPENDITURES (Texas Comptroller of Public Accounts) | ||
| Road and Bridge - 2010 | ||
| County Roads, Construction: | $0 | more |
| County Roads, Maintenance: | $2,098,329 | more |
| County Roads, Rehabilitation: | $156,115 | more |
| County Bridges, Construction: | $0 | more |
| County Bridges, Maintenance: | $30,012 | more |
| County Bridges, Rehabilitation: | $0 | more |
| Right of Way Acquisition: | $0 | more |
| Utility Construction: | $0 | more |
| Other Road Expenditures: | $0 | more |
| Total Road and Bridge Expenditures: | $2,284,455 | more |
| COUNTY ROAD MILES (TXDOT) | ||
| Centerline Miles - 2004 | ||
| Unpaved (Earth and All-weather): | 588 | |
| Paved (bituminous surface, treated, less than 1): | 203 | |
| Paved (mixed bituminous surface, base and surface depth 7): | 0 | |
| Paved (mixed bituminous surface, base and surface depth 7 or more): | 0 | |
| Asphalt: | 0 | |
| Concrete: | 0 | |
| Total Centerline Miles: | 792 | more |
| Lane Miles - 2004 | ||
| Unpaved (Earth and All-weather): | 1,176 | |
| Paved (bituminous surface, treated, less than 1): | 406 | |
| Paved (mixed bituminous surface, base and surface depth 7): | 0 | |
| Paved (mixed bituminous surface, base and surface depth 7 or more): | 0 | |
| Asphalt: | 0 | |
| Concrete: | 0 | |
| Total Lane Miles: | 1,583 | more |
Special Districts in Polk County.
School Districts in Polk County.
History of City Tax Rates in Polk County.
Airports in Polk County.
Hospitals in Polk County.
Prisons in Polk County.