The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
The 2011 property tax data for special districts is not available as of June 5, 2012.
| Special District Name | Total Tax Rate, 2010 | Total Levy, 2010 |
| Clear Creek Watershed District | $0.061200 | $249,725 |
| Corinth Municipal Utility District #1 | $0.150000 | $107,445 |
| Denton County Emergency Services District #1 | $0.100000 | $1,505,530 |
| Denton County Fresh Water Supply District #10 | $1.000000 | $1,299,650 |
| Denton County Fresh Water Supply District #11A | $1.000000 | $1,485,060 |
| Denton County Fresh Water Supply District #11B | $1.000000 | $130,009 |
| Denton County Fresh Water Supply District #1B | $0.900000 | $2,230,940 |
| Denton County Fresh Water Supply District #1C | $0.900000 | $43,815 |
| Denton County Fresh Water Supply District #1D | $0.900000 | $3,140,450 |
| Denton County Fresh Water Supply District #1E | $0.900000 | $2,479,880 |
| Denton County Fresh Water Supply District #1F | $1.000000 | $1,811,090 |
| Denton County Fresh Water Supply District #1G | $1.000000 | $613,295 |
| Denton County Fresh Water Supply District #4A | $0.832100 | $455,841 |
| Denton County Fresh Water Supply District #6 | $1.000000 | $5,511,510 |
| Denton County Fresh Water Supply District #7 | $1.000000 | $1,936,200 |
| Denton County Fresh Water Supply District #8A | $1.000000 | $402,482 |
| Denton County Fresh Water Supply District #8B | $1.000000 | $1,299,650 |
| Denton County Fresh Water Supply District #8C | $1.000000 | $1,004,620 |
| Denton County Fresh Water Supply District #9 | $1.000000 | $2,333,380 |
| Denton County Levee Improvement #1 | $0.163500 | $668,036 |
| Denton County Municipal Utility District #4 | $0.950000 | $885,554 |
| Denton County Municipal Utility District #5 | $0.950000 | $236,102 |
| Denton County Road & Utility District | $0.170000 | $1,398,810 |
| Oak Point Water Control & Improvement District #1 | $0.490000 | $119,514 |
| Oak Point Water Control & Improvement District #2 | $1.000000 | $140,402 |
| Oak Point Water Control & Improvement District #3 | $0.000000 | $0 |
| Trophy Club Emergency Services District | $0.109250 | $113,927 |
| Trophy Club Municipal Utility District | $0.195000 | $1,368,010 |
Notes: