The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
The 2011 property tax data for special districts is not available as of June 5, 2012.
| Special District Name | Total Tax Rate, 2010 | Total Levy, 2010 |
| Bacliff Municipal Utility District | $0.291050 | $648,926 |
| Bay Colony West Municipal Utility District | $1.000000 | $678,063 |
| Bayview Municipal Utility District | $0.238100 | $166,489 |
| College of the Mainland | $0.233890 | $20,734,200 |
| Flamingo Isles Municipal Utility District | $0.587500 | $422,575 |
| Galveston College District | $0.189470 | $8,837,290 |
| Galveston County Consolidated Drainage District | $0.142500 | $3,207,930 |
| Galveston County Drainage District #1 | $0.115000 | $1,348,870 |
| Galveston County Drainage District #2 | $0.063020 | $863,919 |
| Galveston County Emergency Services District #1 | $0.086300 | $853,808 |
| Galveston County Fresh Water Supply District #6 (Tiki) | $0.236320 | $721,838 |
| Galveston County Management District #1 | $0.800000 | $61,383 |
| Galveston County Municipal Utility District #12 | $0.243820 | $444,981 |
| Galveston County Municipal Utility District #13 | $0.550000 | $834,788 |
| Galveston County Municipal Utility District #14 | $0.860000 | $1,544,670 |
| Galveston County Municipal Utility District #15 | $0.790000 | $1,446,160 |
| Galveston County Municipal Utility District #2 | $0.240000 | $498,860 |
| Galveston County Municipal Utility District #29 | $0.188500 | $300,943 |
| Galveston County Municipal Utility District #3 | $0.120000 | $336,898 |
| Galveston County Municipal Utility District #30 | $0.350000 | $193,298 |
| Galveston County Municipal Utility District #31 | $1.090000 | $294,674 |
| Galveston County Municipal Utility District #32 | $0.750000 | $187,662 |
| Galveston County Municipal Utility District #39 | $0.900000 | $1,711,700 |
| Galveston County Municipal Utility District #43 | $1.000000 | $1,927,390 |
| Galveston County Municipal Utility District #44 | $0.800000 | $344,089 |
| Galveston County Municipal Utility District #45 | $1.000000 | $214,658 |
| Galveston County Municipal Utility District #46 | $1.000000 | $753,097 |
| Galveston County Municipal Utility District #52 | $0.000000 | $0 |
| Galveston County Municipal Utility District #6 | $0.400000 | $1,388,870 |
| Galveston County Municipal Utility District #66 | $1.000000 | $51,362 |
| Galveston County Municipal Utility District #68 | $0.900000 | $164,989 |
| Galveston County Navigation District #1 | $0.800000 | $61,383 |
| Galveston County Water Control & Improvement District #1 (Dickinson) | $0.213680 | $1,822,230 |
| Galveston County Water Control & Improvement District #12 (Kemah) | $0.300000 | $1,166,840 |
| Galveston County Water Control & Improvement District #19 (Hitchcock) | $0.456480 | $54,354 |
| Galveston County Water Control & Improvement District #8 (Alta Loma) | $0.300000 | $418,782 |
| San Leon Municipal Utility District | $0.450000 | $900,391 |
| South Shore Harbour Municipal Utility District #2 | $0.170000 | $359,543 |
| South Shore Harbour Municipal Utility District #3 | $0.000000 | $0 |
| South Shore Harbour Municipal Utility District #6 | $0.290000 | $719,931 |
| South Shore Harbour Municipal Utility District #7 | $0.650000 | $1,754,740 |
| Tara Glen Municipal Utility District | $0.670000 | $424,415 |
| West Ranch Municipal Utility District #33 | $0.650000 | $579,163 |
Notes: