The information contained in this report was obtained from The County Information Project's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Project, Texas Association of Counties at (512) 478-8753.
| Special District Name | Total Tax Rate, 2008 | Total Levy, 2008 |
| Greenhawe Water Control & Improvement District #2 | $0.850000 | $398,550 |
| Hays County Emergency Services District #5 | $0.085000 | $1,491,457 |
| Hays County Emergency Services District #6 | $0.066700 | $1,749,221 |
| Hays County Emergency Services District #8 | $0.100000 | $1,594,251 |
| Hays County Municipal Utility District #4 | $0.085000 | $14,851 |
| Hays County Municipal Utility District #5 | $0.950000 | $926,057 |
| Hays County Water Control & Improvement District #1 | $0.874000 | $1,816,573 |
| Hays County Water Control & Improvement District #2 | $0.875000 | $214,630 |
| North Hays County Emergency Services District #1 | $0.025100 | $648,561 |
| North Hays County Municipal Utility District #1 | $0.900000 | $695,745 |
| Northeast Hays County Emergency Services District #2 | $0.030000 | $463,497 |
| Plum Creek Underground Water District | $0.018000 | $288,823 |
| Plum Creek Water Conservation District | $0.018000 | $287,640 |
| South Buda Water Control & Improvement District #1 | $0.850000 | $189,143 |
| South Hays County Emergency Services District #3 | $0.089000 | $607,029 |
| Sunfield Municipal Utility District #1 | $0.900000 | $33,275 |
| Sunfield Municipal Utility District #2 | $0.900000 | $54 |
| Sunfield Municipal Utility District #3 | $0.900000 | $1,008 |
| Sunfield Municipal Utility District #4 | $0.900000 | $1,567 |
| Wimberley Emergency Services District #4 | $0.035000 | $523,962 |
| Wimberley-Hays County Emergency Services District #3 | $0.057400 | $884,471 |
| York Creek Water Improvement District | $0.003800 | $24,341 |
Notes: