The information contained in this report was obtained from The County Information Project's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Project, Texas Association of Counties at (512) 478-8753.
| Special District Name | Total Tax Rate, 2008 | Total Levy, 2008 |
| Anderson Mill Municipal Utility District | $0.400000 | $29,349 |
| Austin Community College District | $0.095400 | $79,590,957 |
| Bastrop - Travis County Emergency Services District #1 | $0.100000 | $105,338 |
| Bella Vista Municipal Utility District | $0.605600 | $628,117 |
| Belvedere Municipal Utility District | $0.450000 | $84,546 |
| Cottonwood Creek Municipal Utility District | $0.896800 | $476,574 |
| Cypress Ranch Water Control & Improvement District #1 | $0.815000 | $238,196 |
| Hurst Creek Municipal Utility District | $0.482100 | $2,000,079 |
| Kelly Lane Water Control & Improvement District #1 | $0.950000 | $125,410 |
| Kelly Lane Water Control & Improvement District #2 | $0.950000 | $6,822 |
| Lakeside Municipal Utility District #3 | $0.900000 | $112,813 |
| Lakeside Water Control & Improvement District #1 | $0.850000 | $869,371 |
| Lakeside Water Control & Improvement District #2B | $0.970000 | $668,141 |
| Lakeside Water Control & Improvement District #2C | $0.900000 | $67,748 |
| Lakeside Water Control & Improvement District #2D | $0.970000 | $113,721 |
| Lakeside Water Control and Improvement District #2A | $0.970000 | $3,044 |
| Lakeway Municipal Utility District #1 | $0.192200 | $1,888,702 |
| Lost Creek Municipal Utility District | $0.171600 | $1,120,554 |
| Moore's Crossing Municipal Utility District | $0.759500 | $608,307 |
| North Austin Municipal Utility District #1 | $0.405000 | $308,633 |
| Northeast Travis County Utility District | $0.899300 | $1,201,991 |
| Northtown Municipal Utility District | $0.750000 | $2,879,023 |
| Northwest Austin Municipal Utility District #1 | $0.252500 | $1,215,937 |
| Northwest Travis County Road District #3 | $0.110000 | $545,657 |
| Presidential Glen Municipal Utility District | $0.501900 | $34,157 |
| Ranch Cypress Creek Municipal Utility District #1 | $0.610200 | $450,075 |
| River Place Municipal Utility District | $0.350000 | $1,559,292 |
| Senna Hills Municipal Utility District | $0.540000 | $862,744 |
| Shady Hollow Municipal Utility District | $0.149100 | $371,214 |
| Sunfield Municipal Utility District #1 | $0.900000 | $54 |
| Sunfield Municipal Utility District #2 | $0.900000 | $684 |
| Sunfield Municipal Utility District #3 | $0.900000 | $107 |
| Tanglewood Forest Limited District | $0.210000 | $558,849 |
| Travis County Emergency Services District #1 | $0.100000 | $2,036,782 |
| Travis County Emergency Services District #10 | $0.100000 | $1,196,799 |
| Travis County Emergency Services District #11 | $0.090000 | $667,063 |
| Travis County Emergency Services District #12 | $0.100000 | $1,033,026 |
| Travis County Emergency Services District #13 | $0.100000 | $48,553 |
| Travis County Emergency Services District #14 | $0.100000 | $979,066 |
| Travis County Emergency Services District #2 | $0.100000 | $5,765,793 |
| Travis County Emergency Services District #3 | $0.100000 | $2,011,926 |
| Travis County Emergency Services District #4 | $0.098600 | $1,618,619 |
| Travis County Emergency Services District #5 | $0.100000 | $832,659 |
| Travis County Emergency Services District #6 | $0.100000 | $8,367,802 |
| Travis County Emergency Services District #8 | $0.100000 | $1,352,059 |
| Travis County Emergency Services District #9 | $0.080000 | $4,224,718 |
| Travis County Hospital District | $0.067900 | $65,183,728 |
| Travis County Municipal Utility District #10 | $0.750000 | $492,237 |
| Travis County Municipal Utility District #11 | $0.772500 | $162,544 |
| Travis County Municipal Utility District #14 | $0.790900 | $546,646 |
| Travis County Municipal Utility District #15 | $0.250000 | $343,102 |
| Travis County Municipal Utility District #16 | $0.900000 | $11,643 |
| Travis County Municipal Utility District #2 | $0.880000 | $166,706 |
| Travis County Municipal Utility District #3 | $0.495000 | $2,499,756 |
| Travis County Municipal Utility District #4 | $0.671500 | $452,782 |
| Travis County Municipal Utility District #5 | $0.908900 | $185,169 |
| Travis County Municipal Utility District #6 | $0.453100 | $676,986 |
| Travis County Municipal Utility District #7 | $0.908900 | $15,380 |
| Travis County Municipal Utility District #8 | $0.721300 | $99,325 |
| Travis County Municipal Utility District #9 | $0.875600 | $31,355 |
| Travis County Water Control & Improvement District #10 | $0.040200 | $927,937 |
| Travis County Water Control & Improvement District #17 | $0.057500 | $1,865,144 |
| Travis County Water Control & Improvement District #17 - Flintrock | $0.398200 | $734,610 |
| Travis County Water Control & Improvement District #18 | $0.229500 | $990,683 |
| Travis County Water Control & Improvement District #19 | $0.225000 | $412,741 |
| Travis County Water Control & Improvement District #20 | $0.325000 | $1,061,013 |
| Travis County Water Control & Improvement District - Point Venture | $0.465200 | $684,893 |
| Travis County WCID #17 Defined Area - Steiner Ranch | $0.549400 | $7,386,206 |
| Wells Branch Municipal Utility District | $0.470000 | $3,384,212 |
| West Travis County Municipal Utility District #3 | $0.120000 | $230,157 |
| West Travis County Municipal Utility District #5 | $0.305000 | $627,878 |
| West Travis County Municipal Utility District #6 | $0.450000 | $138,928 |
| West Travis County Municipal Utility District #8 | $0.600000 | $659,144 |
| Wilbarger Creek Municipal Utility District #1 | $0.950000 | $15,047 |
| Wilbarger Creek Municipal Utility District #2 | $0.950000 | $34,292 |
| Williamson County Water, Sewer, and Drainage District #3 | $0.773000 | $210,564 |
| Williamson-Travis Counties Water Control & Improvement District #1D | $0.541200 | $1,170,602 |
| Williamson-Travis Counties Water Control & Improvement District #1F | $0.900000 | $391,264 |
| Williamson/Travis Municipal Utility District #1 | $0.722500 | $653,085 |
Notes: