The information contained in this report was obtained from The County Information Project's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Project, Texas Association of Counties at (512) 478-8753.
| Special District Name | Total Tax Rate, 2008 | Total Levy, 2008 |
| Anderson Mill Municipal Utility District | $0.400000 | $2,139,628 |
| Austin Community College District | $0.095400 | $9,518,327 |
| Avery Ranch Road District #1 | $0.144670 | $1,375,066 |
| Blockhouse Municipal Utility District | $0.846000 | $2,703,794 |
| Brushy Creek Municipal Utility District | $0.500000 | $5,619,496 |
| Brushy Creek Municipal Utility District - Cornerstone Defined Area | $0.360000 | $29,573 |
| Brushy Creek Municipal Utility District - Sendero Springs Defined Area | $0.360000 | $258,004 |
| Donahoe Creek Watershed District | $0.020000 | $9,429 |
| Fern Bluff Municipal Utility District | $0.509500 | $2,308,129 |
| Georgetown Village Improvement District #1 | $0.200000 | $180,349 |
| Lakeside Municipal Utility District #3 | $0.900000 | $29 |
| Lakeside Water Control and Improvement District #2A | $0.970000 | $3,288 |
| Meadows of Chandler Creek Municipal Utility District | $0.420000 | $992,792 |
| North Austin Municipal Utility District #1 | $0.405000 | $2,762,432 |
| Paloma Lake Municipal Utility District #1 | $0.950000 | $109,476 |
| Paloma Lake Municipal Utility District #2 | $0.950000 | $79,596 |
| Parkside at Mayfield Ranch Municipal Utility District | $0.950000 | $118,545 |
| Sonterra Municipal Utility District | $0.773300 | $496,353 |
| Springwood Municipal Utility District | $0.499900 | $1,221,743 |
| Stonewall Ranch Municipal Utility District | $1.000000 | $192,147 |
| Upper Brushy Creek Water Control & Improvement District | $0.020000 | $4,836,047 |
| Walsh Ranch Municipal Utility District | $0.650000 | $291,697 |
| Wells Branch Municipal Utility District | $0.470000 | $54,118 |
| Williamson County Emergency Services District #1 | $0.100000 | $2,033,179 |
| Williamson County Emergency Services District #10 | $0.100000 | $73,902 |
| Williamson County Emergency Services District #2 | $0.100000 | $1,819,180 |
| Williamson County Emergency Services District #3 | $0.100000 | $1,296,191 |
| Williamson County Emergency Services District #4 | $0.100000 | $1,176,539 |
| Williamson County Emergency Services District #5 | $0.100000 | $284,159 |
| Williamson County Emergency Services District #6 | $0.100000 | $195,013 |
| Williamson County Emergency Services District #7 | $0.100000 | $255,236 |
| Williamson County Emergency Services District #8 | $0.090491 | $1,474,806 |
| Williamson County Emergency Services District #9 | $0.100000 | $1,221,354 |
| Williamson County Municipal Utility District #10 | $0.900000 | $2,035,317 |
| Williamson County Municipal Utility District #11 | $0.900000 | $944,849 |
| Williamson County Municipal Utility District #12 | $0.850000 | $21,970 |
| Williamson County Municipal Utility District #13 | $0.850000 | $497,909 |
| Williamson County Municipal Utility District #15 | $0.900000 | $21,879 |
| Williamson County Municipal Utility District #9 | $0.740000 | $1,483,825 |
| Williamson County Water, Sewer, and Drainage District #3 | $0.773000 | $562,623 |
| Williamson-Travis Counties Water Control & Improvement District #1D | $0.541200 | $103 |
| Williamson/Travis Municipal Utility District #1 | $0.722500 | $2,129,165 |
Notes: